Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
3,352. | Naya Bāzār | India | 1,035 | |
3,351. | Namchi | India | 1,147 | |
3,350. | Palackattumala | India | 1,200 | |
3,349. | Kūd | India | 1,242 | |
3,348. | Kot Khāi | India | 1,253 | |
3,347. | Jubbal | India | 1,327 | |
3,346. | Banjār | India | 1,351 | |
3,345. | Morjim | India | 1,365 | |
3,344. | Abhaneri | India | 1,424 | |
3,343. | Mangan | India | 1,464 | |
3,342. | Sarāhan | India | 1,495 | |
3,341. | Thang | India | 1,622 | |
3,340. | Seoni | India | 1,630 | |
3,339. | Chaupāl | India | 1,701 | |
3,338. | Bakloh | India | 1,737 | |
3,337. | Bakreswar | India | 1,739 | |
3,336. | Auroville | India | 2,000 | |
3,335. | Edakkulam | India | 2,000 | |
3,334. | Nagar | India | 2,000 | |
3,333. | Pitampura | India | 2,000 | |
3,332. | Pīpalkoti | India | 2,000 | |
3,331. | Devaprayāg | India | 2,130 | |
3,330. | Jogīghopa | India | 2,415 | |
3,329. | Kuttālam | India | 2,440 | |
3,328. | Dwārāhāt | India | 2,443 | |
3,327. | Jutogh | India | 2,467 | |
3,326. | pedda nakkalapalem | India | 2,500 | |
3,325. | Khawhai | India | 2,537 | |
3,324. | Rudraprayāg | India | 2,571 | |
3,323. | Hosangadi | India | 2,609 | |
3,322. | Kodlipet | India | 2,686 | |
3,321. | Dogadda | India | 2,780 | |
3,320. | Chātakonda | India | 2,816 | |
3,319. | Rājgarh | India | 2,865 | |
3,318. | Dagshai | India | 2,994 | |
3,317. | Nangilickondan | India | 3,000 | |
3,316. | Chowari | India | 3,000 | |
3,315. | Gagret | India | 3,025 | |
3,314. | Dariba | India | 3,076 | |
3,313. | Mugma | India | 3,195 | |
3,312. | Korādih | India | 3,225 | |
3,311. | Pachmarhī | India | 3,228 | |
3,310. | Korampallam | India | 3,228 | |
3,309. | Kalaīkunda | India | 3,232 | |
3,308. | Banihāl | India | 3,278 | |
3,307. | Arki | India | 3,293 | |
3,306. | Sāruberā | India | 3,310 | |
3,305. | Gopālur | India | 3,324 | |
3,304. | Chakrāta | India | 3,348 | |
3,303. | Dayāl Bāgh | India | 3,367 | |
3,302. | Yārāda | India | 3,406 | |
3,301. | Guhāgar | India | 3,425 | |
3,300. | Chuāri Khās | India | 3,430 | |
3,299. | Borkhera | India | 3,440 | |
3,298. | North Vanlaiphai | India | 3,475 | |
3,297. | Suntikoppa | India | 3,500 | |
3,296. | Daulatpur | India | 3,591 | |
3,295. | Jorethang | India | 3,596 | |
3,294. | Panhāla | India | 3,634 | |
3,293. | Digha | India | 3,667 | |
3,292. | Vengavasal | India | 3,778 | |
3,291. | Thanna Mandi | India | 3,857 | |
3,290. | Sarka Ghāt | India | 3,944 | |
3,289. | Chiria | India | 3,945 | |
3,288. | Jauriān | India | 3,952 | |
3,287. | Darlawn | India | 3,962 | |
3,286. | Melukote | India | 4,011 | |
3,285. | Rangpo | India | 4,026 | |
3,284. | Gho Manhāsān | India | 4,040 | |
3,283. | Kālikāpur | India | 4,061 | |
3,282. | Panāra | India | 4,096 | |
3,281. | Pālampur | India | 4,131 | |
3,280. | Daitari | India | 4,146 | |
3,279. | Bāsār | India | 4,157 | |
3,278. | Theog | India | 4,191 | |
3,277. | Batoti | India | 4,209 | |
3,276. | Kothāpet | India | 4,266 | |
3,275. | Sringeri | India | 4,271 | |
3,274. | Shāhpur | India | 4,302 | |
3,273. | Gokul | India | 4,351 | |
3,272. | Pāndoh | India | 4,351 | |
3,271. | Shām Churāsi | India | 4,403 | |
3,270. | Netarhāt | India | 4,424 | |
3,269. | Bishnupur | India | 4,428 | |
3,268. | Sanivārsante | India | 4,432 | |
3,267. | Kadambūr | India | 4,512 | |
3,266. | Chāndil | India | 4,657 | |
3,265. | Champawat | India | 4,668 | |
3,264. | Māgām | India | 4,690 | |
3,263. | Pātuli | India | 4,694 | |
3,262. | Palāsbāri | India | 4,713 | |
3,261. | Rahā | India | 4,724 | |
3,260. | Narendranagar | India | 4,734 | |
3,259. | Dera Gopipur | India | 4,735 | |
3,258. | Daulatpur | India | 4,810 | |
3,257. | Kānādukāttān | India | 4,813 | |
3,256. | Tawang | India | 4,831 | |
3,255. | Nādaun | India | 4,838 | |
3,254. | Rāmgarh | India | 4,945 | |
3,253. | Balarāmpur | India | 4,967 |
← previous |