Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
701. | Gravelbourg | Saskatchewan | Canada | 1,109 | |
702. | Viking | Alberta | Canada | 1,106 | |
703. | Maskinongé | Quebec | Canada | 1,105 | |
704. | Irricana | Alberta | Canada | 1,091 | |
705. | Albanel | Quebec | Canada | 1,087 | |
706. | Langham | Saskatchewan | Canada | 1,070 | |
707. | Fort McPherson | Northwest Territories | Canada | 1,069 | |
708. | Deloraine | Manitoba | Canada | 1,068 | |
709. | Saint-Denis-sur-Richelieu | Quebec | Canada | 1,067 | |
710. | Smoky Lake | Alberta | Canada | 1,063 | |
711. | Bourget | Ontario | Canada | 1,062 | |
712. | Cache Creek | British Columbia | Canada | 1,061 | |
713. | Oxbow | Saskatchewan | Canada | 1,058 | |
714. | Killam | Alberta | Canada | 1,056 | |
715. | Lake Louise | British Columbia | Canada | 1,041 | |
716. | Kerrobert | Saskatchewan | Canada | 1,038 | |
717. | Langenburg | Saskatchewan | Canada | 1,034 | |
718. | Norman Wells | Northwest Territories | Canada | 1,027 | |
719. | Clyde River | Nunavut | Canada | 1,017 | |
720. | Nackawic | New Brunswick | Canada | 1,009 | |
721. | Preeceville | Saskatchewan | Canada | 1,003 |
next → |