Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
1,148. | Affoltern / Sonnenberg | Switzerland | 1,262 | |
911. | Affoltern / Oberdorf | Switzerland | 1,759 | |
940. | Affoltern / Hasenbüel | Switzerland | 1,690 | |
183. | Affoltern | Switzerland | 8,928 | |
790. | Affeltrangen | Switzerland | 2,135 | |
828. | Aeschi | Switzerland | 2,000 | |
933. | Aesch | Switzerland | 1,717 | |
147. | Aesch | Switzerland | 10,138 | |
1,237. | Adliswil / Tal | Switzerland | 1,125 | |
1,031. | Adliswil / Sood | Switzerland | 1,494 | |
1,134. | Adliswil / Sonnenberg | Switzerland | 1,283 | |
1,068. | Adliswil / Oberleimbach | Switzerland | 1,411 | |
1,000. | Adliswil / Hündli-Zopf | Switzerland | 1,553 | |
679. | Adliswil / Adliswil (Stadtkern) | Switzerland | 2,538 | |
81. | Adliswil | Switzerland | 15,230 | |
297. | Adligenswil | Switzerland | 5,576 | |
496. | Adelboden | Switzerland | 3,541 | |
893. | Acquarossa | Switzerland | 1,814 | |
416. | Aarwangen | Switzerland | 4,171 | |
235. | Aarburg | Switzerland | 6,828 | |
447. | Aarberg | Switzerland | 3,911 | |
78. | Aarau | Switzerland | 15,501 | |
215. | Aadorf | Switzerland | 7,620 |
next → |