Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
1. | Shanghai | China | 14,608,512 | |
2. | Zhumadian | China | 8,263,100 | |
3. | Beijing | China | 7,480,601 | |
4. | Nanchong | China | 7,150,000 | |
5. | Hong Kong | China | 7,012,738 | |
6. | Tai’an | China | 5,499,000 | |
7. | Yueyang | China | 5,000,000 | |
8. | Kaifeng | China | 4,800,000 | |
9. | Wuhan | China | 4,184,206 | |
10. | Chongqing | China | 3,967,028 | |
11. | Chengdu | China | 3,950,437 | |
12. | Tianjin | China | 3,766,207 | |
13. | Puyang | China | 3,590,000 | |
14. | Shenyang | China | 3,512,192 | |
15. | Shiyan | China | 3,460,000 | |
16. | Harbin | China | 3,229,883 | |
17. | Xi’an | China | 3,225,812 | |
18. | Lanzhou | China | 3,200,000 | |
19. | Guangzhou | China | 3,152,825 | |
20. | Nanjing | China | 3,087,010 | |
21. | Shenzhen | China | 3,000,000 | |
22. | Taiyuan | China | 2,722,475 | |
23. | Yunfu | China | 2,612,800 | |
24. | Changchun | China | 2,537,421 | |
25. | Zhongshan | China | 2,493,400 | |
26. | Changsha | China | 2,073,938 | |
27. | Jinan | China | 2,069,266 | |
28. | Dalian | China | 2,035,307 | |
29. | Zhengzhou | China | 2,014,125 | |
30. | Shijiazhuang | China | 1,992,474 | |
31. | Jilin | China | 1,881,977 | |
32. | Hangzhou | China | 1,878,129 | |
33. | Nanchang | China | 1,871,351 | |
34. | Qingdao | China | 1,642,245 | |
35. | Tangshan | China | 1,596,949 | |
36. | Xinyang | China | 1,590,668 | |
37. | Urumqi | China | 1,508,225 | |
38. | Fushun | China | 1,400,646 | |
39. | Luoyang | China | 1,390,581 | |
40. | Hefei | China | 1,388,904 | |
41. | Liuyang | China | 1,380,000 | |
42. | Handan | China | 1,358,318 | |
43. | Suzhou | China | 1,343,091 | |
44. | Shantou | China | 1,333,973 | |
45. | Baotou | China | 1,301,768 | |
46. | Anshan | China | 1,199,275 | |
47. | Tongshan | China | 1,199,193 | |
48. | Fuzhou | China | 1,179,720 | |
49. | Guiyang | China | 1,171,633 | |
50. | Dayan | China | 1,137,600 | |
51. | Wuxi | China | 1,108,647 | |
52. | Datong | China | 1,052,678 | |
53. | Changshu City | China | 1,047,700 | |
54. | Xianyang | China | 1,034,081 | |
55. | Huainan | China | 1,027,655 | |
56. | Kunming | China | 1,023,674 | |
57. | Jieyang | China | 1,001,985 | |
58. | Zhu Cheng City | China | 1,000,000 | |
59. | Baoding | China | 995,652 | |
60. | Benxi | China | 987,717 | |
61. | Changzhou | China | 949,018 | |
62. | Huaibei | China | 903,039 | |
63. | Pingdingshan | China | 889,675 | |
64. | Qiqihar | China | 882,364 | |
65. | Wenzhou | China | 865,672 | |
66. | Nanning | China | 803,788 | |
67. | Anyang | China | 781,129 | |
68. | Hohhot | China | 774,477 | |
69. | Shangyu | China | 770,000 | |
70. | Xining | China | 767,531 | |
71. | Qinhuangdao | China | 759,718 | |
72. | Hengyang | China | 759,602 | |
73. | Xinxiang | China | 743,601 | |
74. | Hegang | China | 743,307 | |
75. | Langfang | China | 720,119 | |
76. | Ningbo | China | 719,867 | |
77. | Yantai | China | 719,332 | |
78. | Zhuzhou | China | 709,358 | |
79. | Changzhi | China | 699,514 | |
80. | Zhangjiakou | China | 692,602 | |
81. | Zigong | China | 689,961 | |
82. | Fuxin | China | 689,050 | |
83. | Huangshi | China | 688,090 | |
84. | Liaoyang | China | 687,890 | |
85. | Xiangtan | China | 674,189 | |
86. | Zibo | China | 669,770 | |
87. | Puyang | China | 666,322 | |
88. | Nantong | China | 666,251 | |
89. | Mudanjiang | China | 665,915 | |
90. | Guilin | China | 649,352 | |
91. | Zhanjiang | China | 637,790 | |
92. | Zhenjiang | China | 632,552 | |
93. | Dandong | China | 631,973 | |
94. | Shaoguan | China | 628,749 | |
95. | Yancheng | China | 628,441 | |
96. | Foshan | China | 627,348 | |
97. | Panshan | China | 625,040 | |
98. | Haikou | China | 615,835 | |
99. | Taizhou | China | 612,356 | |
100. | Xingtai | China | 611,739 |
← previous |