Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
29. | Tuluá | Colombia | 165,501 | |
28. | Dos Quebradas | Colombia | 179,583 | |
27. | Barrancabermeja | Colombia | 191,403 | |
26. | Buenaventura | Colombia | 240,387 | |
25. | Palmira | Colombia | 247,986 | |
24. | Floridablanca | Colombia | 252,267 | |
23. | Popayán | Colombia | 258,653 | |
22. | Sincelejo | Colombia | 261,187 | |
21. | Montería | Colombia | 272,420 | |
20. | Itagüí | Colombia | 281,853 | |
19. | Valledupar | Colombia | 308,237 | |
18. | Soacha | Colombia | 313,945 | |
17. | Armenia | Colombia | 315,328 | |
16. | Villavicencio | Colombia | 321,717 | |
15. | Soledad | Colombia | 342,556 | |
14. | Neiva | Colombia | 352,855 | |
13. | Manizales | Colombia | 357,814 | |
12. | Pasto | Colombia | 382,236 | |
11. | Bello | Colombia | 392,939 | |
10. | Ibagué | Colombia | 421,685 | |
9. | Santa Marta | Colombia | 431,781 | |
8. | Pereira | Colombia | 440,118 | |
7. | Bucaramanga | Colombia | 571,820 | |
6. | Cúcuta | Colombia | 721,398 | |
5. | Cartagena | Colombia | 952,024 | |
4. | Barranquilla | Colombia | 1,380,425 | |
3. | Medellín | Colombia | 1,999,979 | |
2. | Cali | Colombia | 2,392,877 | |
1. | Bogotá | Colombia | 7,102,602 |
next → |