Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
26. | Berlin Steglitz Zehlendorf | Germany | 290,506 | |
25. | Mannheim | Germany | 307,960 | |
24. | Bonn | Germany | 313,125 | |
23. | Berlin Wilmersdorf | Germany | 317,190 | |
22. | Berlin Mitte | Germany | 329,078 | |
21. | Bielefeld | Germany | 331,906 | |
20. | Berlin Pankow | Germany | 356,019 | |
19. | Wuppertal | Germany | 360,797 | |
18. | Bochum-Hordel | Germany | 380,000 | |
17. | Bochum | Germany | 385,729 | |
16. | Wandsbek | Germany | 411,422 | |
15. | Dresden | Germany | 486,854 | |
14. | Nuremberg | Germany | 499,237 | |
13. | Duisburg | Germany | 504,358 | |
12. | Leipzig | Germany | 504,971 | |
11. | Hannover | Germany | 515,140 | |
10. | Bremen | Germany | 546,501 | |
9. | Düsseldorf | Germany | 573,057 | |
8. | Dortmund | Germany | 588,462 | |
7. | Stuttgart | Germany | 589,793 | |
6. | Essen | Germany | 593,085 | |
5. | Frankfurt am Main | Germany | 650,000 | |
4. | Köln | Germany | 963,395 | |
3. | München | Germany | 1,260,391 | |
2. | Hamburg | Germany | 1,739,117 | |
1. | Berlin | Germany | 3,426,354 |
next → |