Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
401. | Brezje | Croatia | 1,031 | |
402. | Osekovo | Croatia | 1,023 | |
403. | Gala | Croatia | 1,021 | |
404. | Marčana | Croatia | 1,020 | |
405. | Karlobag | Croatia | 1,019 | |
406. | Smokvica | Croatia | 1,017 | |
407. | Tužno | Croatia | 1,016 | |
408. | Greda | Croatia | 1,015 | |
409. | Ilača | Croatia | 1,014 | |
410. | Grubine | Croatia | 1,012 | |
411. | Husain | Croatia | 1,007 | |
412. | Ražanac | Croatia | 1,007 | |
413. | Gardinovec | Croatia | 1,005 | |
414. | Vukojevci | Croatia | 1,002 | |
415. | Gračec | Croatia | 1,002 |
next → |