Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
1. | Mumbai | India | 12,691,836 | |
2. | Delhi | India | 10,927,986 | |
3. | Bangalore | India | 5,104,047 | |
4. | Kolkata | India | 4,631,392 | |
5. | Chennai | India | 4,328,063 | |
6. | Ahmadābād | India | 3,719,710 | |
7. | Hyderābād | India | 3,597,816 | |
8. | Pune | India | 2,935,744 | |
9. | Sūrat | India | 2,894,504 | |
10. | Kānpur | India | 2,823,249 | |
11. | Jaipur | India | 2,711,758 | |
12. | Lucknow | India | 2,472,011 | |
13. | Nāgpur | India | 2,228,018 | |
14. | Raigarh Fort | India | 2,207,929 | |
15. | Indore | India | 1,837,041 | |
16. | Patna | India | 1,599,920 | |
17. | Bhopāl | India | 1,599,914 | |
18. | Ludhiāna | India | 1,545,368 | |
19. | Āgra | India | 1,430,055 | |
20. | Vadodara | India | 1,409,476 | |
21. | Gorakhpur | India | 1,324,570 | |
22. | Nāsik | India | 1,289,497 | |
23. | Pimpri | India | 1,284,606 | |
24. | Kalyān | India | 1,262,255 | |
25. | Thāne | India | 1,261,517 | |
26. | Meerut | India | 1,223,184 | |
27. | Farīdābād | India | 1,220,229 | |
28. | Ghāziābād | India | 1,199,191 | |
29. | Dombivli | India | 1,193,000 | |
30. | Rājkot | India | 1,177,362 | |
31. | Benares | India | 1,164,404 | |
32. | Amritsar | India | 1,092,450 | |
33. | Allahābād | India | 1,073,438 | |
34. | Vishākhapatnam | India | 1,063,178 | |
35. | Teni | India | 1,034,724 | |
36. | Jabalpur | India | 1,030,168 | |
37. | Hāora | India | 1,027,672 | |
38. | Aurangābād | India | 1,016,441 | |
39. | Shivaji Nagar | India | 1,000,000 | |
40. | Solāpur | India | 997,281 | |
41. | Srīnagar | India | 975,857 | |
42. | Coimbatore | India | 959,823 | |
43. | Jodhpur | India | 921,476 | |
44. | Chandīgarh | India | 914,371 | |
45. | Madurai | India | 909,908 | |
46. | Guwāhāti | India | 899,094 | |
47. | Gwalior | India | 882,458 | |
48. | Vijayawāda | India | 874,587 | |
49. | Mysore | India | 868,313 | |
50. | Rānchī | India | 846,454 | |
51. | Hubli | India | 840,214 | |
52. | Jalandhar | India | 785,178 | |
53. | Thiruvananthapuram | India | 784,153 | |
54. | Salem | India | 778,396 | |
55. | Tiruchchirāppalli | India | 775,484 | |
56. | Kota | India | 763,088 | |
57. | Bhubaneshwar | India | 762,243 | |
58. | Alīgarh | India | 753,207 | |
59. | Bareilly | India | 745,435 | |
60. | Morādābād | India | 721,139 | |
61. | Bhiwandi | India | 707,035 | |
62. | Raipur | India | 679,995 | |
63. | Gorakhpur | India | 674,246 | |
64. | Bhilai | India | 625,138 | |
65. | Jamshedpur | India | 616,338 | |
66. | Borivli | India | 609,617 | |
67. | Cochin | India | 604,696 | |
68. | Amrāvati | India | 603,837 | |
69. | Sāngli | India | 601,214 | |
70. | Cuttack | India | 580,000 | |
71. | Bīkāner | India | 576,015 | |
72. | Warangal | India | 557,802 | |
73. | Bhāvnagar | India | 554,978 | |
74. | Guntūr | India | 530,577 | |
75. | Dehra Dūn | India | 522,081 | |
76. | Durgāpur | India | 518,872 | |
77. | Ajmer | India | 517,911 | |
78. | Ulhāsnagar | India | 516,584 | |
79. | Kolhāpur | India | 516,142 | |
80. | Shiliguri | India | 515,574 | |
81. | Āsansol | India | 504,271 | |
82. | Jāmnagar | India | 492,056 | |
83. | Sahāranpur | India | 484,873 | |
84. | Gulbarga | India | 483,615 | |
85. | Bhātpāra | India | 483,129 | |
86. | Jammu | India | 465,567 | |
87. | Ujjain | India | 457,346 | |
88. | Nangi | India | 440,894 | |
89. | Calicut | India | 439,922 | |
90. | Tirunelveli | India | 435,844 | |
91. | Mālegaon | India | 435,362 | |
92. | Jālgaon | India | 429,298 | |
93. | Akola | India | 428,857 | |
94. | Belgaum | India | 428,720 | |
95. | Gaya | India | 423,692 | |
96. | Udaipur | India | 422,784 | |
97. | Korba | India | 419,146 | |
98. | Bokāro | India | 418,533 | |
99. | Mangalore | India | 417,387 | |
100. | Jhānsi | India | 412,927 |
← previous |