Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
3,344. | Abhaneri | India | 1,424 | |
2,325. | Abhayāpuri | India | 15,802 | |
3,139. | Abirāmam | India | 6,837 | |
307. | Abohar | India | 130,603 | |
1,651. | Ābu | India | 24,981 | |
850. | Ābu Road | India | 50,262 | |
373. | Achalpur | India | 111,278 | |
1,938. | Achhnera | India | 20,532 | |
2,822. | Adalaj | India | 10,423 | |
2,218. | Ādampur | India | 17,027 | |
1,465. | Addanki | India | 28,547 | |
342. | Ādilābād | India | 118,526 | |
237. | Ādoni | India | 163,631 | |
1,832. | Ādra | India | 22,159 | |
1,420. | Adūr | India | 29,652 | |
2,711. | Aduturai | India | 11,433 | |
1,507. | Afzalgarh | India | 27,753 | |
1,974. | Afzalpur | India | 20,094 | |
1,222. | Agar | India | 34,532 | |
186. | Agartala | India | 203,264 | |
19. | Āgra | India | 1,430,055 | |
2,457. | Ahiri | India | 14,384 | |
6. | Ahmadābād | India | 3,719,710 | |
105. | Ahmadnagar | India | 367,140 | |
2,974. | Ahmadpur | India | 8,855 | |
1,058. | Ahmadpur | India | 40,218 | |
1,643. | Ahraurā | India | 25,075 | |
2,460. | Ahwa | India | 14,321 | |
412. | Airoli | India | 100,000 | |
2,018. | Aistala | India | 19,425 | |
145. | Āīzawl | India | 265,331 | |
2,430. | Ajaigarh | India | 14,640 | |
2,780. | Ajjampur | India | 10,795 | |
77. | Ajmer | India | 517,911 | |
2,001. | Ajnāla | India | 19,691 | |
2,316. | Ajra | India | 15,864 | |
3,124. | Akālgarh | India | 6,993 | |
1,089. | Akalkot | India | 39,226 | |
1,887. | Akaltara | India | 21,333 | |
2,079. | Akbarpur | India | 18,835 | |
1,154. | Akbarpur | India | 36,865 | |
2,604. | Akhnūr | India | 12,802 | |
1,054. | Ākivīdu | India | 40,413 | |
1,954. | Akkarampalle | India | 20,325 | |
2,003. | Aklera | India | 19,683 | |
2,732. | Akodia | India | 11,278 | |
93. | Akola | India | 428,857 | |
485. | Akot | India | 86,917 | |
3,007. | Alagāpuram | India | 8,345 | |
2,862. | Alampur | India | 10,018 | |
2,492. | Ālampur | India | 14,060 | |
1,095. | Aland | India | 39,064 | |
1,884. | Alandi | India | 21,383 | |
253. | Alandur | India | 153,775 | |
2,719. | Alangānallūr | India | 11,400 | |
2,187. | Ālangāyam | India | 17,357 | |
2,805. | Ālangudi | India | 10,617 | |
1,464. | Ālangulam | India | 28,558 | |
3,226. | Ālappākkam | India | 5,585 | |
3,093. | Alāwalpur | India | 7,410 | |
3,153. | Aldona | India | 6,606 | |
1,927. | Alībāg | India | 20,752 | |
1,554. | Alīganj | India | 26,652 | |
58. | Alīgarh | India | 753,207 | |
1,928. | Alīpur | India | 20,736 | |
33. | Allahābād | India | 1,073,438 | |
2,513. | Allāhganj | India | 13,824 | |
2,784. | Allāpalli | India | 10,772 | |
219. | Alleppey | India | 176,783 | |
1,301. | Almora | India | 32,442 | |
2,229. | Alnāvar | India | 16,926 | |
2,106. | Along | India | 18,425 | |
1,767. | Alot | India | 23,134 | |
3,154. | Alūr | India | 6,604 | |
1,706. | Aluva | India | 24,108 | |
141. | Alwar | India | 283,228 | |
2,968. | Ālwār Tirunagari | India | 8,887 | |
1,730. | Alwaye | India | 23,703 | |
814. | Amalāpuram | India | 52,690 | |
426. | Amalner | India | 97,369 | |
2,571. | Amānganj | India | 13,167 | |
2,829. | Amānpur | India | 10,362 | |
3,074. | Amarkantak | India | 7,613 | |
180. | Amarnāth | India | 217,780 | |
2,233. | Amarpātan | India | 16,858 | |
2,679. | Amarpur | India | 11,906 | |
1,788. | Amarpur | India | 22,796 | |
2,561. | Amarwāra | India | 13,258 | |
1,408. | Ambad | India | 29,846 | |
2,935. | Ambāgarh Chauki | India | 9,265 | |
1,050. | Ambāh | India | 40,523 | |
2,462. | Ambahta | India | 14,303 | |
562. | Ambājogāi | India | 74,114 | |
271. | Ambāla | India | 146,787 | |
3,175. | Āmbāsa | India | 6,373 | |
1,314. | Ambāsamudram | India | 32,020 | |
112. | Ambattūr | India | 341,049 | |
574. | Ambikāpur | India | 72,821 | |
377. | Āmbūr | India | 109,873 | |
2,181. | Amet | India | 17,434 |
← previous |