Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
1. | Tokyo | Japan | 8,336,599 | |
2. | Yokohama-shi | Japan | 3,574,443 | |
3. | Ōsaka-shi | Japan | 2,592,413 | |
4. | Nagoya-shi | Japan | 2,191,279 | |
5. | Sapporo-shi | Japan | 1,883,027 | |
6. | Kōbe-shi | Japan | 1,528,478 | |
7. | Kyoto | Japan | 1,459,640 | |
8. | Fukuoka-shi | Japan | 1,392,289 | |
9. | Kawasaki | Japan | 1,306,785 | |
10. | Saitama | Japan | 1,193,350 | |
11. | Hiroshima-shi | Japan | 1,143,841 | |
12. | Yono | Japan | 1,077,730 | |
13. | Sendai-shi | Japan | 1,037,562 | |
14. | Kitakyūshū | Japan | 997,536 | |
15. | Chiba-shi | Japan | 919,729 | |
16. | Sakai | Japan | 782,339 | |
17. | Shizuoka-shi | Japan | 701,561 | |
18. | Nerima | Japan | 686,237 | |
19. | Kumamoto-shi | Japan | 680,423 | |
20. | Sagamihara | Japan | 648,801 | |
21. | Okayama-shi | Japan | 639,652 | |
22. | Hamamatsu | Japan | 605,098 | |
23. | Hachiōji | Japan | 579,399 | |
24. | Funabashi | Japan | 560,743 | |
25. | Kagoshima-shi | Japan | 555,352 | |
26. | Niigata-shi | Japan | 505,272 | |
27. | Himeji | Japan | 481,493 | |
28. | Matsudo | Japan | 470,277 | |
29. | Nishinomiya | Japan | 468,925 | |
30. | Kawaguchi | Japan | 468,565 | |
31. | Kanazawa-shi | Japan | 458,937 | |
32. | Ichikawa | Japan | 458,240 | |
33. | Utsunomiya-shi | Japan | 449,865 | |
34. | Ōita-shi | Japan | 448,907 | |
35. | Matsuyama-shi | Japan | 443,322 | |
36. | Amagasaki | Japan | 442,173 | |
37. | Kurashiki | Japan | 437,581 | |
38. | Yokosuka | Japan | 428,992 | |
39. | Nagasaki-shi | Japan | 410,204 | |
40. | Hirakata | Japan | 406,331 | |
41. | Machida | Japan | 399,969 | |
42. | Gifu-shi | Japan | 397,714 | |
43. | Fujisawa | Japan | 394,624 | |
44. | Toyonaka | Japan | 384,459 | |
45. | Fukuyama | Japan | 383,298 | |
46. | Toyohashi | Japan | 378,374 | |
47. | Shimminatochō | Japan | 375,339 | |
48. | Nara-shi | Japan | 367,353 | |
49. | Toyota | Japan | 362,383 | |
50. | Nagano-shi | Japan | 360,176 | |
51. | Shinagawa-ku | Japan | 360,000 | |
52. | Iwaki | Japan | 357,309 | |
53. | Asahikawa | Japan | 356,612 | |
54. | Takatsuki | Japan | 354,468 | |
55. | Okazaki | Japan | 352,361 | |
56. | Suita | Japan | 351,630 | |
57. | Wakayama-shi | Japan | 351,000 | |
58. | Kōriyama | Japan | 340,560 | |
59. | Kashiwa | Japan | 340,221 | |
60. | Tokorozawa | Japan | 339,435 | |
61. | Kawagoe | Japan | 337,931 | |
62. | Kōchi-shi | Japan | 335,570 | |
63. | Takamatsu-shi | Japan | 334,223 | |
64. | Akita-shi | Japan | 325,837 | |
65. | Toyama-shi | Japan | 325,532 | |
66. | Akita | Japan | 320,069 | |
67. | Koshigaya | Japan | 317,437 | |
68. | Miyazaki-shi | Japan | 311,203 | |
69. | Naha-shi | Japan | 300,795 | |
70. | Kasugai | Japan | 298,589 | |
71. | Aomori-shi | Japan | 298,394 | |
72. | Ōtsu-shi | Japan | 298,164 | |
73. | Akashi | Japan | 297,279 | |
74. | Yokkaichi | Japan | 295,841 | |
75. | Morioka-shi | Japan | 295,172 | |
76. | Fukushima-shi | Japan | 294,237 | |
77. | Ichihara | Japan | 283,531 | |
78. | Maebashi-shi | Japan | 282,711 | |
79. | Ichinomiya | Japan | 280,331 | |
80. | Hakodate | Japan | 275,730 | |
81. | Ibaraki | Japan | 273,992 | |
82. | Yao | Japan | 273,213 | |
83. | Kakogawa | Japan | 271,634 | |
84. | Tokushima-shi | Japan | 267,345 | |
85. | Hiratsuka | Japan | 259,052 | |
86. | Yamagata-shi | Japan | 254,538 | |
87. | Fukui-shi | Japan | 248,707 | |
88. | Mito-shi | Japan | 246,538 | |
89. | Shimonoseki | Japan | 245,786 | |
90. | Takasaki | Japan | 240,857 | |
91. | Fuchū | Japan | 240,081 | |
92. | Fuji | Japan | 240,014 | |
93. | Hachinohe | Japan | 239,046 | |
94. | Neyagawa | Japan | 238,549 | |
95. | Kurume | Japan | 238,197 | |
96. | Sasebo | Japan | 237,444 | |
97. | Chigasaki | Japan | 231,657 | |
98. | Sōka | Japan | 231,445 | |
99. | Atsugi | Japan | 229,199 | |
100. | Minami-rinkan | Japan | 224,015 |
← previous |