Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
1. | Lagos | Nigeria | 9,000,000 | |
2. | Kano | Nigeria | 3,626,068 | |
3. | Ibadan | Nigeria | 3,565,108 | |
4. | Kaduna | Nigeria | 1,582,102 | |
5. | Port Harcourt | Nigeria | 1,148,665 | |
6. | Benin City | Nigeria | 1,125,058 | |
7. | Maiduguri | Nigeria | 1,112,449 | |
8. | Zaria | Nigeria | 975,153 | |
9. | Aba | Nigeria | 897,560 | |
10. | Jos | Nigeria | 816,824 | |
11. | Ilorin | Nigeria | 814,192 | |
12. | Oyo | Nigeria | 736,072 | |
13. | Enugu | Nigeria | 688,862 | |
14. | Abeokuta | Nigeria | 593,100 | |
15. | Abuja | Nigeria | 590,400 | |
16. | Sokoto | Nigeria | 563,861 | |
17. | Onitsha | Nigeria | 561,066 | |
18. | Warri | Nigeria | 536,023 | |
19. | Calabar | Nigeria | 461,796 | |
20. | Katsina | Nigeria | 432,149 | |
21. | Akure | Nigeria | 420,594 | |
22. | Bauchi | Nigeria | 316,149 | |
23. | Ebute Ikorodu | Nigeria | 313,439 | |
24. | Makurdi | Nigeria | 292,645 | |
25. | Minna | Nigeria | 291,905 | |
26. | Effon Alaiye | Nigeria | 279,319 | |
27. | Ilesa | Nigeria | 277,904 | |
28. | Owo | Nigeria | 276,574 | |
29. | Umuahia | Nigeria | 264,662 | |
30. | Ondo | Nigeria | 257,005 | |
31. | Damaturu | Nigeria | 255,895 | |
32. | Ikot-Ekpene | Nigeria | 254,806 | |
33. | Iwo | Nigeria | 250,443 | |
34. | Gombe | Nigeria | 250,258 | |
35. | Jimeta | Nigeria | 248,148 | |
36. | Gusau | Nigeria | 226,857 | |
37. | Mubi | Nigeria | 225,705 | |
38. | Ikire | Nigeria | 222,160 | |
39. | Owerri | Nigeria | 215,038 | |
40. | Shagamu | Nigeria | 214,558 | |
41. | Ijebu-Ode | Nigeria | 209,175 | |
42. | Ugep | Nigeria | 200,276 | |
43. | Nnewi | Nigeria | 193,987 | |
44. | Ise-Ekiti | Nigeria | 190,063 | |
45. | Ila Orangun | Nigeria | 179,192 | |
46. | Saki | Nigeria | 178,677 | |
47. | Bida | Nigeria | 171,656 | |
48. | Awka | Nigeria | 167,738 | |
49. | Ijero-Ekiti | Nigeria | 167,632 | |
50. | Inisa | Nigeria | 164,161 | |
51. | Abuja | Nigeria | 162,135 | |
52. | Sapele | Nigeria | 161,686 | |
53. | Kishi | Nigeria | 155,510 | |
54. | Gbongan | Nigeria | 139,485 | |
55. | Ejigbo | Nigeria | 138,357 | |
56. | Funtua | Nigeria | 136,811 | |
57. | Igboho | Nigeria | 136,764 | |
58. | Buguma | Nigeria | 135,404 | |
59. | Ikirun | Nigeria | 134,240 | |
60. | Abakaliki | Nigeria | 134,102 | |
61. | Okrika | Nigeria | 133,271 | |
62. | Amaigbo | Nigeria | 127,300 | |
63. | Lafia | Nigeria | 127,236 | |
64. | Gashua | Nigeria | 125,817 | |
65. | Modakeke | Nigeria | 119,529 | |
66. | Bama | Nigeria | 118,121 | |
67. | Ilobu | Nigeria | 118,089 | |
68. | Jalingo | Nigeria | 117,757 | |
69. | Okigwi | Nigeria | 115,499 | |
70. | Offa | Nigeria | 113,830 | |
71. | Esuk Oron | Nigeria | 112,033 | |
72. | Nsukka | Nigeria | 111,017 | |
73. | Nguru | Nigeria | 111,014 | |
74. | Hadejia | Nigeria | 110,753 | |
75. | Ijebu-Igbo | Nigeria | 109,261 | |
76. | Uromi | Nigeria | 108,608 | |
77. | Birnin Kebbi | Nigeria | 108,164 | |
78. | Pindiga | Nigeria | 106,322 | |
79. | Azare | Nigeria | 105,687 | |
80. | Nkpor | Nigeria | 103,733 | |
81. | Ikerre | Nigeria | 103,054 | |
82. | Lafiagi | Nigeria | 102,779 | |
83. | Kontagora | Nigeria | 98,754 | |
84. | Yola | Nigeria | 96,006 | |
85. | Biu | Nigeria | 95,005 | |
86. | Olupona | Nigeria | 95,002 | |
87. | Lere | Nigeria | 93,290 | |
88. | Wukari | Nigeria | 92,933 | |
89. | Igbo Ora | Nigeria | 92,719 | |
90. | Emure-Ekiti | Nigeria | 90,645 | |
91. | Isieke | Nigeria | 89,990 | |
92. | Ifo | Nigeria | 88,272 | |
93. | Igede-Ekiti | Nigeria | 87,282 | |
94. | Effium | Nigeria | 86,945 | |
95. | Idanre | Nigeria | 86,468 | |
96. | Potiskum | Nigeria | 86,002 | |
97. | Keffi | Nigeria | 85,911 | |
98. | Epe | Nigeria | 84,711 | |
99. | Gambaru | Nigeria | 84,672 | |
100. | Ogaminan | Nigeria | 84,373 |
← previous |