Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
201. | San Miguel | Peru | 6,303 | |
202. | Oyón | Peru | 6,276 | |
203. | Végueta | Peru | 6,219 | |
204. | Sayán | Peru | 6,196 | |
205. | Jayanca | Peru | 6,126 | |
206. | Macusani | Peru | 6,044 | |
207. | Lluta | Peru | 5,998 | |
208. | San Agustin | Peru | 5,998 | |
209. | Yanahuanca | Peru | 5,992 | |
210. | Bernal | Peru | 5,916 | |
211. | Palpa | Peru | 5,883 | |
212. | Anta | Peru | 5,859 | |
213. | Huayucachi | Peru | 5,827 | |
214. | Nicolas de Pierola | Peru | 5,800 | |
215. | Barranca | Peru | 5,779 | |
216. | Pueblo Nuevo | Peru | 5,766 | |
217. | San Pedro de Cajas | Peru | 5,758 | |
218. | San Bartolo | Peru | 5,733 | |
219. | Yura | Peru | 5,686 | |
220. | Orcopampa | Peru | 5,643 | |
221. | San Jerónimo | Peru | 5,609 | |
222. | Pampas | Peru | 5,521 | |
223. | Caleta de Carquín | Peru | 5,514 | |
224. | Ramón Castilla | Peru | 5,495 | |
225. | Papayal | Peru | 5,484 | |
226. | Urcos | Peru | 5,479 | |
227. | Salitral | Peru | 5,385 | |
228. | Desaguadero | Peru | 5,329 | |
229. | San Miguel de Cauri | Peru | 5,326 | |
230. | Ayabaca | Peru | 5,270 | |
231. | Yungay | Peru | 5,269 | |
232. | Huasahuasi | Peru | 5,146 | |
233. | Tinyahuarco | Peru | 5,066 | |
234. | Carhuaz | Peru | 5,044 | |
235. | Tambo | Peru | 5,032 | |
236. | Ricardo Palma | Peru | 4,842 | |
237. | La Unión | Peru | 4,788 | |
238. | Lampa | Peru | 4,780 | |
239. | Llongasora | Peru | 4,753 | |
240. | Río Grande | Peru | 4,689 | |
241. | Huarancante | Peru | 4,638 | |
242. | Ayna | Peru | 4,588 | |
243. | Llata | Peru | 4,585 | |
244. | Chivay | Peru | 4,543 | |
245. | Matucana | Peru | 4,517 | |
246. | Pomabamba | Peru | 4,453 | |
247. | Mosoc Cancha | Peru | 4,450 | |
248. | Acarí | Peru | 4,445 | |
249. | Huarichancara | Peru | 4,445 | |
250. | Vizcachane | Peru | 4,407 | |
251. | Iberia | Peru | 4,386 | |
252. | Saquena | Peru | 4,362 | |
253. | Jatun Orcochiri | Peru | 4,358 | |
254. | Pucara | Peru | 4,335 | |
255. | Santa Lucía | Peru | 4,320 | |
256. | Cascas | Peru | 4,299 | |
257. | Huayna Alcalde | Peru | 4,298 | |
258. | Ñuñoa | Peru | 4,271 | |
259. | Jayune | Peru | 4,256 | |
260. | Chuquitira | Peru | 4,220 | |
261. | Orcotuna | Peru | 4,199 | |
262. | Santo Tomas | Peru | 4,134 | |
263. | Pujocucho | Peru | 4,120 | |
264. | Ccaquiracunca | Peru | 4,098 | |
265. | Callanca | Peru | 4,046 | |
266. | Oropesa | Peru | 4,022 | |
267. | Independencia | Peru | 3,987 | |
268. | Layo | Peru | 3,978 | |
269. | Conchopata | Peru | 3,977 | |
270. | Langui | Peru | 3,969 | |
271. | Cahuanuyo | Peru | 3,935 | |
272. | Yanaoca | Peru | 3,913 | |
273. | Chignayhua | Peru | 3,912 | |
274. | Ccolo | Peru | 3,857 | |
275. | Pampamarca | Peru | 3,811 | |
276. | Checca | Peru | 3,810 | |
277. | Mosoc Llacta | Peru | 3,802 | |
278. | Tungasuca | Peru | 3,791 | |
279. | Maranganí | Peru | 3,709 | |
280. | Cullcuyre | Peru | 3,593 | |
281. | Jayobamba | Peru | 3,593 | |
282. | Lima Pampa | Peru | 3,569 | |
283. | Ccuntuma | Peru | 3,511 | |
284. | Queromarca | Peru | 3,496 | |
285. | San Pablo | Peru | 3,486 | |
286. | Qquea | Peru | 3,482 | |
287. | Combapata | Peru | 3,472 | |
288. | Tinta | Peru | 3,466 | |
289. | Checacupe | Peru | 3,440 | |
290. | Candarave | Peru | 3,415 | |
291. | Quilahuani | Peru | 3,176 | |
292. | Tarata | Peru | 3,052 | |
293. | Pisac | Peru | 2,000 | |
294. | Ollantaytambo | Peru | 2,000 | |
295. | Taquile | Peru | 2,000 | |
296. | Totoral | Peru | 1,976 | |
297. | Chipispaya | Peru | 1,932 | |
298. | Paracas | Peru | 1,196 |
next → |