Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
298. | Paracas | Peru | 1,196 | |
297. | Chipispaya | Peru | 1,932 | |
296. | Totoral | Peru | 1,976 | |
295. | Taquile | Peru | 2,000 | |
294. | Ollantaytambo | Peru | 2,000 | |
293. | Pisac | Peru | 2,000 | |
292. | Tarata | Peru | 3,052 | |
291. | Quilahuani | Peru | 3,176 | |
290. | Candarave | Peru | 3,415 | |
289. | Checacupe | Peru | 3,440 | |
288. | Tinta | Peru | 3,466 | |
287. | Combapata | Peru | 3,472 | |
286. | Qquea | Peru | 3,482 | |
285. | San Pablo | Peru | 3,486 | |
284. | Queromarca | Peru | 3,496 | |
283. | Ccuntuma | Peru | 3,511 | |
282. | Lima Pampa | Peru | 3,569 | |
281. | Jayobamba | Peru | 3,593 | |
280. | Cullcuyre | Peru | 3,593 | |
279. | Maranganí | Peru | 3,709 | |
278. | Tungasuca | Peru | 3,791 | |
277. | Mosoc Llacta | Peru | 3,802 | |
276. | Checca | Peru | 3,810 | |
275. | Pampamarca | Peru | 3,811 | |
274. | Ccolo | Peru | 3,857 | |
273. | Chignayhua | Peru | 3,912 | |
272. | Yanaoca | Peru | 3,913 | |
271. | Cahuanuyo | Peru | 3,935 | |
270. | Langui | Peru | 3,969 | |
269. | Conchopata | Peru | 3,977 | |
268. | Layo | Peru | 3,978 | |
267. | Independencia | Peru | 3,987 | |
266. | Oropesa | Peru | 4,022 | |
265. | Callanca | Peru | 4,046 | |
264. | Ccaquiracunca | Peru | 4,098 | |
263. | Pujocucho | Peru | 4,120 | |
262. | Santo Tomas | Peru | 4,134 | |
261. | Orcotuna | Peru | 4,199 | |
260. | Chuquitira | Peru | 4,220 | |
259. | Jayune | Peru | 4,256 | |
258. | Ñuñoa | Peru | 4,271 | |
257. | Huayna Alcalde | Peru | 4,298 | |
256. | Cascas | Peru | 4,299 | |
255. | Santa Lucía | Peru | 4,320 | |
254. | Pucara | Peru | 4,335 | |
253. | Jatun Orcochiri | Peru | 4,358 | |
252. | Saquena | Peru | 4,362 | |
251. | Iberia | Peru | 4,386 | |
250. | Vizcachane | Peru | 4,407 | |
249. | Huarichancara | Peru | 4,445 | |
248. | Acarí | Peru | 4,445 | |
247. | Mosoc Cancha | Peru | 4,450 | |
246. | Pomabamba | Peru | 4,453 | |
245. | Matucana | Peru | 4,517 | |
244. | Chivay | Peru | 4,543 | |
243. | Llata | Peru | 4,585 | |
242. | Ayna | Peru | 4,588 | |
241. | Huarancante | Peru | 4,638 | |
240. | Río Grande | Peru | 4,689 | |
239. | Llongasora | Peru | 4,753 | |
238. | Lampa | Peru | 4,780 | |
237. | La Unión | Peru | 4,788 | |
236. | Ricardo Palma | Peru | 4,842 | |
235. | Tambo | Peru | 5,032 | |
234. | Carhuaz | Peru | 5,044 | |
233. | Tinyahuarco | Peru | 5,066 | |
232. | Huasahuasi | Peru | 5,146 | |
231. | Yungay | Peru | 5,269 | |
230. | Ayabaca | Peru | 5,270 | |
229. | San Miguel de Cauri | Peru | 5,326 | |
228. | Desaguadero | Peru | 5,329 | |
227. | Salitral | Peru | 5,385 | |
226. | Urcos | Peru | 5,479 | |
225. | Papayal | Peru | 5,484 | |
224. | Ramón Castilla | Peru | 5,495 | |
223. | Caleta de Carquín | Peru | 5,514 | |
222. | Pampas | Peru | 5,521 | |
221. | San Jerónimo | Peru | 5,609 | |
220. | Orcopampa | Peru | 5,643 | |
219. | Yura | Peru | 5,686 | |
218. | San Bartolo | Peru | 5,733 | |
217. | San Pedro de Cajas | Peru | 5,758 | |
216. | Pueblo Nuevo | Peru | 5,766 | |
215. | Barranca | Peru | 5,779 | |
214. | Nicolas de Pierola | Peru | 5,800 | |
213. | Huayucachi | Peru | 5,827 | |
212. | Anta | Peru | 5,859 | |
211. | Palpa | Peru | 5,883 | |
210. | Bernal | Peru | 5,916 | |
209. | Yanahuanca | Peru | 5,992 | |
208. | San Agustin | Peru | 5,998 | |
207. | Lluta | Peru | 5,998 | |
206. | Macusani | Peru | 6,044 | |
205. | Jayanca | Peru | 6,126 | |
204. | Sayán | Peru | 6,196 | |
203. | Végueta | Peru | 6,219 | |
202. | Oyón | Peru | 6,276 | |
201. | San Miguel | Peru | 6,303 | |
200. | Bellavista | Peru | 6,320 | |
199. | Oyotún | Peru | 6,330 |
← previous |