Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
301. | An Nabī Ilyās | Palestinian Territory | 1,157 | |
302. | Wādī Fūkīn | Palestinian Territory | 1,153 | |
303. | Al Jāniyah | Palestinian Territory | 1,147 | |
304. | Al ‘Aţţārah | Palestinian Territory | 1,145 | |
305. | ‘Ayn al Bayḑā | Palestinian Territory | 1,145 | |
306. | Qalqas | Palestinian Territory | 1,132 | |
307. | Qīrah | Palestinian Territory | 1,131 | |
308. | Kafr Qūd | Palestinian Territory | 1,129 | |
309. | Ūdalah | Palestinian Territory | 1,123 | |
310. | Bayt Ḩasan | Palestinian Territory | 1,109 | |
311. | Kafr Şūr | Palestinian Territory | 1,107 | |
312. | Khallat Şāliḩ | Palestinian Territory | 1,077 | |
313. | Kafr Zībād | Palestinian Territory | 1,068 | |
314. | Al Faşāyil | Palestinian Territory | 1,064 | |
315. | Bayt Wazan | Palestinian Territory | 1,046 | |
316. | Al Hāshimīyah | Palestinian Territory | 1,038 | |
317. | Surdā | Palestinian Territory | 1,017 |
next → |