Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
24. | Eskilstuna | Sweden | 59,016 | |
23. | Karlstad | Sweden | 59,266 | |
22. | Mölndal | Sweden | 59,430 | |
21. | Växjö | Sweden | 59,600 | |
20. | Södertälje | Sweden | 60,279 | |
19. | Bromma | Sweden | 61,000 | |
18. | Borås | Sweden | 63,223 | |
17. | Solna | Sweden | 66,909 | |
16. | Gävle | Sweden | 68,635 | |
15. | Umeå | Sweden | 74,005 | |
14. | Haninge | Sweden | 74,968 | |
13. | Lund | Sweden | 76,263 | |
12. | Norrköping | Sweden | 82,903 | |
11. | Jönköping | Sweden | 83,202 | |
10. | Huddinge | Sweden | 90,182 | |
9. | Helsingborg | Sweden | 91,025 | |
8. | Linköping | Sweden | 96,732 | |
7. | Örebro | Sweden | 98,573 | |
6. | Västerås | Sweden | 107,194 | |
5. | Kista | Sweden | 120,000 | |
4. | Uppsala | Sweden | 127,734 | |
3. | Malmö | Sweden | 261,548 | |
2. | Göteborg | Sweden | 504,084 | |
1. | Stockholm | Sweden | 1,253,309 |
next → |