Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
1,001. | Gökbudak | Turkey | 1,066 | |
1,002. | Balarim | Turkey | 1,063 | |
1,003. | Seri | Turkey | 1,059 | |
1,004. | Seksenören | Turkey | 1,054 | |
1,005. | Ballı | Turkey | 1,050 | |
1,006. | Gökçekoru | Turkey | 1,045 | |
1,007. | Taşlı | Turkey | 1,029 | |
1,008. | Koyunluca | Turkey | 1,028 | |
1,009. | Ortaköy | Turkey | 1,023 | |
1,010. | Serhatta | Turkey | 1,022 | |
1,011. | Eymirli | Turkey | 1,021 | |
1,012. | Kavsan | Turkey | 1,017 | |
1,013. | Uzunkavak | Turkey | 1,013 | |
1,014. | Okçular | Turkey | 1,002 | |
1,015. | Özbek | Turkey | 1,002 |
next → |