Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | State | Country | Population | |
---|---|---|---|---|---|
8. | San Diego | California | United States | 1,307,402 | |
7. | San Antonio | Texas | United States | 1,327,407 | |
6. | Phoenix | Arizona | United States | 1,445,632 | |
5. | Philadelphia | Pennsylvania | United States | 1,526,006 | |
4. | Houston | Texas | United States | 2,099,451 | |
3. | Chicago | Illinois | United States | 2,695,598 | |
2. | Los Angeles | California | United States | 3,792,621 | |
1. | New York | New York | United States | 8,175,133 |
next → |