Population data by city is the population of the city itself, not the metro area. Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
201. | Molteno | South Africa | 10,078 | |
202. | Orange Farm | South Africa | 10,000 | |
203. | Rosebank | South Africa | 10,000 | |
204. | Ritchie | South Africa | 9,960 | |
205. | Alice | South Africa | 9,788 | |
206. | Kathu | South Africa | 9,219 | |
207. | Dordrecht | South Africa | 9,123 | |
208. | Kuruman | South Africa | 9,093 | |
209. | Calvinia | South Africa | 8,146 | |
210. | Willowmore | South Africa | 7,100 | |
211. | Constantia | South Africa | 6,922 | |
212. | Port Saint John’s | South Africa | 5,939 | |
213. | Carnarvon | South Africa | 5,785 | |
214. | Caledon | South Africa | 4,687 | |
215. | Utrecht | South Africa | 3,575 | |
216. | Modderfontein | South Africa | 3,000 | |
217. | Sunset Beach | South Africa | 2,000 | |
218. | Hluhluwe | South Africa | 1,500 | |
219. | Muldersdriseloop | South Africa | 1,500 |
next → |