Population data by city is the population of the city itself, not the metro area (for specific metro area data, see our ranking by metro area). Data is as of 2011 estimates.
Rank | City | Country | Population | |
---|---|---|---|---|
1. | Shanghai | China | 14,608,512 | |
2. | Buenos Aires | Argentina | 13,076,300 | |
3. | Mumbai | India | 12,691,836 | |
4. | Mexico City | Mexico | 12,294,193 | |
5. | Karachi | Pakistan | 11,624,219 | |
6. | İstanbul | Turkey | 11,174,257 | |
7. | Delhi | India | 10,927,986 | |
8. | Manila | Philippines | 10,444,527 | |
9. | Moscow | Russia | 10,381,222 | |
10. | Dhaka | Bangladesh | 10,356,500 | |
11. | Seoul | South Korea | 10,349,312 | |
12. | São Paulo | Brazil | 10,021,295 | |
13. | Lagos | Nigeria | 9,000,000 | |
14. | Jakarta | Indonesia | 8,540,121 | |
15. | Tokyo | Japan | 8,336,599 | |
16. | Zhumadian | China | 8,263,100 | |
17. | New York | United States | 8,175,133 | |
18. | Taipei | Taiwan | 7,871,900 | |
19. | Kinshasa | Democratic Republic of the Congo | 7,785,965 | |
20. | Lima | Peru | 7,737,002 | |
21. | Cairo | Egypt | 7,734,614 | |
22. | London | United Kingdom | 7,556,900 | |
23. | Beijing | China | 7,480,601 | |
24. | Tehrān | Iran | 7,153,309 | |
25. | Nanchong | China | 7,150,000 | |
26. | Bogotá | Colombia | 7,102,602 | |
27. | Hong Kong | China | 7,012,738 | |
28. | Lahore | Pakistan | 6,310,888 | |
29. | Rio de Janeiro | Brazil | 6,023,699 | |
30. | Baghdad | Iraq | 5,672,513 | |
31. | Tai’an | China | 5,499,000 | |
32. | Bangkok | Thailand | 5,104,476 | |
33. | Bangalore | India | 5,104,047 | |
34. | Yueyang | China | 5,000,000 | |
35. | Santiago | Chile | 4,837,295 | |
36. | Kaifeng | China | 4,800,000 | |
37. | Kolkata | India | 4,631,392 | |
38. | Toronto | Canada | 4,612,191 | |
39. | Yangon | Myanmar | 4,477,638 | |
40. | Sydney | Australia | 4,394,576 | |
41. | Chennai | India | 4,328,063 | |
42. | Riyadh | Saudi Arabia | 4,205,961 | |
43. | Wuhan | China | 4,184,206 | |
44. | Saint Petersburg | Russia | 4,039,745 | |
45. | Chongqing | China | 3,967,028 | |
46. | Chengdu | China | 3,950,437 | |
47. | Chittagong | Bangladesh | 3,920,222 | |
48. | Alexandria | Egypt | 3,811,516 | |
49. | Los Angeles | United States | 3,792,621 | |
50. | Tianjin | China | 3,766,207 | |
51. | Melbourne | Australia | 3,730,206 | |
52. | Ahmadābād | India | 3,719,710 | |
53. | Pusan | South Korea | 3,678,555 | |
54. | Abidjan | Cote d'Ivoire | 3,677,115 | |
55. | Kano | Nigeria | 3,626,068 | |
56. | Hyderābād | India | 3,597,816 | |
57. | Puyang | China | 3,590,000 | |
58. | Yokohama-shi | Japan | 3,574,443 | |
59. | Ibadan | Nigeria | 3,565,108 | |
60. | Singapore | Singapore | 3,547,809 | |
61. | Ankara | Turkey | 3,517,182 | |
62. | Shenyang | China | 3,512,192 | |
63. | Hồ Chí Minh City | Vietnam | 3,467,331 | |
64. | Shiyan | China | 3,460,000 | |
65. | Cape Town | South Africa | 3,433,441 | |
66. | Berlin | Germany | 3,426,354 | |
67. | Montréal | Canada | 3,268,513 | |
68. | Madrid | Spain | 3,255,944 | |
69. | Harbin | China | 3,229,883 | |
70. | Xi’an | China | 3,225,812 | |
71. | Pyongyang | North Korea | 3,222,000 | |
72. | Lanzhou | China | 3,200,000 | |
73. | Guangzhou | China | 3,152,825 | |
74. | Casablanca | Morocco | 3,144,909 | |
75. | Durban | South Africa | 3,120,282 | |
76. | Nanjing | China | 3,087,010 | |
77. | Kabul | Afghanistan | 3,043,532 | |
78. | Shenzhen | China | 3,000,000 | |
79. | Caracas | Venezuela | 3,000,000 | |
80. | Pune | India | 2,935,744 | |
81. | Sūrat | India | 2,894,504 | |
82. | Jeddah | Saudi Arabia | 2,867,446 | |
83. | Kānpur | India | 2,823,249 | |
84. | Luanda | Angola | 2,776,168 | |
85. | Addis Ababa | Ethiopia | 2,757,729 | |
86. | Nairobi | Kenya | 2,750,547 | |
87. | Taiyuan | China | 2,722,475 | |
88. | Salvador | Brazil | 2,711,840 | |
89. | Jaipur | India | 2,711,758 | |
90. | Dar es Salaam | Tanzania | 2,698,652 | |
91. | Chicago | United States | 2,695,598 | |
92. | Incheon | South Korea | 2,628,000 | |
93. | Yunfu | China | 2,612,800 | |
94. | Al Başrah | Iraq | 2,600,000 | |
95. | Ōsaka-shi | Japan | 2,592,413 | |
96. | Mogadishu | Somalia | 2,587,183 | |
97. | Taegu | South Korea | 2,566,540 | |
98. | Rome | Italy | 2,563,241 | |
99. | Changchun | China | 2,537,421 | |
100. | Kiev | Ukraine | 2,514,227 |
← previous |