Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
17. | Afghanistan | 136.6 | 2050 (Est.) | |
167. | Albania | 96 | 2050 (Est.) | |
166. | Algeria | 96 | 2050 (Est.) | |
56. | American Samoa | 109.9 | 2050 (Est.) | |
45. | Andorra | 113.1 | 2050 (Est.) | |
4. | Angola | 157.1 | 2050 (Est.) | |
163. | Anguilla | 96 | 2050 (Est.) | |
178. | Antigua and Barbuda | 96 | 2050 (Est.) | |
109. | Argentina | 98.6 | 2050 (Est.) | |
157. | Armenia | 96 | 2050 (Est.) | |
219. | Aruba | 82.4 | 2050 (Est.) | |
48. | Australia | 112.3 | 2050 (Est.) | |
185. | Austria | 95.6 | 2050 (Est.) | |
140. | Azerbaijan | 96 | 2050 (Est.) | |
135. | Bahrain | 96 | 2050 (Est.) | |
202. | Bangladesh | 95 | 2050 (Est.) | |
182. | Barbados | 95.9 | 2050 (Est.) | |
210. | Belarus | 90.3 | 2050 (Est.) | |
187. | Belgium | 95.6 | 2050 (Est.) | |
72. | Belize | 106.8 | 2050 (Est.) | |
22. | Benin | 126.2 | 2050 (Est.) | |
204. | Bermuda | 94.8 | 2050 (Est.) | |
146. | Bhutan | 96 | 2050 (Est.) | |
93. | Bolivia | 103.6 | 2050 (Est.) | |
133. | Bosnia and Herzegovina | 96 | 2050 (Est.) | |
87. | Botswana | 104.9 | 2050 (Est.) | |
206. | Brazil | 93.3 | 2050 (Est.) | |
119. | British Virgin Islands | 96.8 | 2050 (Est.) | |
153. | Brunei | 96 | 2050 (Est.) | |
199. | Bulgaria | 95.2 | 2050 (Est.) | |
5. | Burkina Faso | 156.2 | 2050 (Est.) | |
14. | Burundi | 140.4 | 2050 (Est.) | |
88. | Cambodia | 104.6 | 2050 (Est.) | |
46. | Cameroon | 112.8 | 2050 (Est.) | |
60. | Canada | 107.9 | 2050 (Est.) | |
100. | Cape Verde | 101.5 | 2050 (Est.) | |
141. | Cayman Islands | 96 | 2050 (Est.) | |
20. | Central African Republic | 131 | 2050 (Est.) | |
12. | Chad | 143.3 | 2050 (Est.) | |
47. | Channel Islands | 112.7 | 2050 (Est.) | |
150. | Chile | 96 | 2050 (Est.) | |
191. | China | 95.5 | 2050 (Est.) | |
147. | Colombia | 96 | 2050 (Est.) | |
71. | Comoros | 106.8 | 2050 (Est.) | |
220. | Cook Islands | 77.1 | 2050 (Est.) | |
144. | Costa Rica | 96 | 2050 (Est.) | |
59. | Cote d'Ivoire | 108.5 | 2050 (Est.) | |
188. | Croatia | 95.5 | 2050 (Est.) | |
145. | Cuba | 96 | 2050 (Est.) | |
211. | Cyprus | 90.1 | 2050 (Est.) | |
197. | Czech Republic | 95.3 | 2050 (Est.) | |
38. | Democratic Republic of the Congo | 114.9 | 2050 (Est.) | |
54. | Denmark | 110.4 | 2050 (Est.) | |
55. | Djibouti | 110.3 | 2050 (Est.) | |
98. | Dominica | 101.6 | 2050 (Est.) | |
129. | Dominican Republic | 96.2 | 2050 (Est.) | |
83. | East Timor | 105.5 | 2050 (Est.) | |
125. | Ecuador | 96.4 | 2050 (Est.) | |
65. | Egypt | 107.1 | 2050 (Est.) | |
136. | El Salvador | 96 | 2050 (Est.) | |
67. | Equatorial Guinea | 107 | 2050 (Est.) | |
50. | Eritrea | 111.6 | 2050 (Est.) | |
201. | Estonia | 95.1 | 2050 (Est.) | |
2. | Ethiopia | 170.9 | 2050 (Est.) | |
43. | Faroe Islands | 113.6 | 2050 (Est.) | |
66. | Federated States of Micronesia | 107.1 | 2050 (Est.) | |
114. | Fiji | 97.5 | 2050 (Est.) | |
102. | Finland | 100.8 | 2050 (Est.) | |
86. | France | 105.3 | 2050 (Est.) | |
128. | French Polynesia | 96.2 | 2050 (Est.) | |
7. | Gabon | 150.7 | 2050 (Est.) | |
75. | Gaza Strip | 106.4 | 2050 (Est.) | |
156. | Georgia | 96 | 2050 (Est.) | |
49. | Germany | 112.2 | 2050 (Est.) | |
69. | Ghana | 107 | 2050 (Est.) | |
179. | Gibraltar | 96 | 2050 (Est.) | |
186. | Greece | 95.6 | 2050 (Est.) | |
173. | Greenland | 96 | 2050 (Est.) | |
181. | Grenada | 96 | 2050 (Est.) | |
117. | Guam | 97 | 2050 (Est.) | |
92. | Guatemala | 103.8 | 2050 (Est.) | |
174. | Guernsey | 96 | 2050 (Est.) | |
15. | Guinea | 138.5 | 2050 (Est.) | |
25. | Guinea-Bissau | 124.3 | 2050 (Est.) | |
176. | Guyana | 96 | 2050 (Est.) | |
63. | Haiti | 107.3 | 2050 (Est.) | |
94. | Honduras | 103.4 | 2050 (Est.) | |
208. | Hong Kong | 90.5 | 2050 (Est.) | |
111. | Hungary | 97.7 | 2050 (Est.) | |
184. | Iceland | 95.7 | 2050 (Est.) | |
207. | India | 90.6 | 2050 (Est.) | |
122. | Indonesia | 96.6 | 2050 (Est.) | |
113. | Iran | 97.6 | 2050 (Est.) | |
35. | Iraq | 116.3 | 2050 (Est.) | |
52. | Ireland | 110.9 | 2050 (Est.) | |
159. | Isle of Man | 96 | 2050 (Est.) | |
161. | Israel | 96 | 2050 (Est.) | |
39. | Italy | 114.3 | 2050 (Est.) | |
131. | Jamaica | 96.1 | 2050 (Est.) | |
209. | Japan | 90.4 | 2050 (Est.) |
← previous |