Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
1. | Uganda | 2.36 | 2050 (Est.) | |
2. | Ethiopia | 1.89 | 2050 (Est.) | |
3. | Sierra Leone | 1.78 | 2050 (Est.) | |
4. | Burkina Faso | 1.74 | 2050 (Est.) | |
5. | Rwanda | 1.74 | 2050 (Est.) | |
6. | Mozambique | 1.74 | 2050 (Est.) | |
7. | Niger | 1.71 | 2050 (Est.) | |
8. | Zambia | 1.71 | 2050 (Est.) | |
9. | Angola | 1.69 | 2050 (Est.) | |
10. | Gabon | 1.64 | 2050 (Est.) | |
11. | Nigeria | 1.59 | 2050 (Est.) | |
12. | Guinea | 1.51 | 2050 (Est.) | |
13. | Somalia | 1.5 | 2050 (Est.) | |
14. | Chad | 1.49 | 2050 (Est.) | |
15. | Togo | 1.49 | 2050 (Est.) | |
16. | Madagascar | 1.45 | 2050 (Est.) | |
17. | Burundi | 1.42 | 2050 (Est.) | |
18. | Central African Republic | 1.42 | 2050 (Est.) | |
19. | Malawi | 1.38 | 2050 (Est.) | |
20. | Zimbabwe | 1.36 | 2050 (Est.) | |
21. | Afghanistan | 1.34 | 2050 (Est.) | |
22. | Mali | 1.33 | 2050 (Est.) | |
23. | Benin | 1.26 | 2050 (Est.) | |
24. | Senegal | 1.25 | 2050 (Est.) | |
25. | Guinea-Bissau | 1.23 | 2050 (Est.) | |
26. | Liberia | 1.22 | 2050 (Est.) | |
27. | Jordan | 1.19 | 2050 (Est.) | |
28. | Sudan | 1.18 | 2050 (Est.) | |
29. | Republic of Congo | 1.18 | 2050 (Est.) | |
30. | Mauritania | 1.18 | 2050 (Est.) | |
31. | Western Sahara | 1.17 | 2050 (Est.) | |
32. | Nauru | 1.16 | 2050 (Est.) | |
33. | Equatorial Guinea | 1.15 | 2050 (Est.) | |
34. | Tuvalu | 1.15 | 2050 (Est.) | |
35. | Cameroon | 1.11 | 2050 (Est.) | |
36. | Kyrgyzstan | 1.08 | 2050 (Est.) | |
37. | Democratic Republic of the Congo | 1.08 | 2050 (Est.) | |
38. | Philippines | 1.08 | 2050 (Est.) | |
39. | Eritrea | 1.06 | 2050 (Est.) | |
40. | Egypt | 1.06 | 2050 (Est.) | |
41. | Cote d'Ivoire | 1.06 | 2050 (Est.) | |
42. | Solomon Islands | 1.04 | 2050 (Est.) | |
43. | Marshall Islands | 1.03 | 2050 (Est.) | |
44. | Iraq | 1.03 | 2050 (Est.) | |
45. | The Gambia | 1.02 | 2050 (Est.) | |
46. | Belize | 1.02 | 2050 (Est.) | |
47. | Lesotho | 1.01 | 2050 (Est.) | |
48. | Ghana | 1.01 | 2050 (Est.) | |
49. | American Samoa | 1.01 | 2050 (Est.) | |
50. | Malaysia | 1.01 | 2050 (Est.) | |
51. | Tonga | 1.01 | 2050 (Est.) | |
52. | Sao Tome and Principe | 1.01 | 2050 (Est.) | |
53. | Papua New Guinea | 1.01 | 2050 (Est.) | |
54. | East Timor | 1 | 2050 (Est.) | |
55. | India | 1 | 2050 (Est.) | |
56. | Yemen | 1 | 2050 (Est.) | |
57. | Haiti | 1 | 2050 (Est.) | |
58. | Tajikistan | 1 | 2050 (Est.) | |
59. | Laos | 1 | 2050 (Est.) | |
60. | Swaziland | 1 | 2050 (Est.) | |
61. | Tanzania | 1 | 2050 (Est.) | |
62. | Comoros | 1 | 2050 (Est.) | |
63. | Libya | 1 | 2050 (Est.) | |
64. | Kenya | 0.99 | 2050 (Est.) | |
65. | Guatemala | 0.99 | 2050 (Est.) | |
66. | Dominican Republic | 0.99 | 2050 (Est.) | |
67. | Venezuela | 0.99 | 2050 (Est.) | |
68. | Honduras | 0.99 | 2050 (Est.) | |
69. | United States of America | 0.99 | 2050 (Est.) | |
70. | South Africa | 0.99 | 2050 (Est.) | |
71. | Mayotte | 0.99 | 2050 (Est.) | |
72. | Cambodia | 0.99 | 2050 (Est.) | |
73. | Bolivia | 0.99 | 2050 (Est.) | |
74. | Bangladesh | 0.99 | 2050 (Est.) | |
75. | Botswana | 0.99 | 2050 (Est.) | |
76. | Djibouti | 0.99 | 2050 (Est.) | |
77. | Cape Verde | 0.99 | 2050 (Est.) | |
78. | Vanuatu | 0.98 | 2050 (Est.) | |
79. | Morocco | 0.98 | 2050 (Est.) | |
80. | Samoa | 0.98 | 2050 (Est.) | |
81. | Dominica | 0.98 | 2050 (Est.) | |
82. | Kiribati | 0.98 | 2050 (Est.) | |
83. | Mexico | 0.98 | 2050 (Est.) | |
84. | Syria | 0.98 | 2050 (Est.) | |
85. | Turkmenistan | 0.98 | 2050 (Est.) | |
86. | Nepal | 0.98 | 2050 (Est.) | |
87. | Gaza Strip | 0.98 | 2050 (Est.) | |
88. | Federated States of Micronesia | 0.98 | 2050 (Est.) | |
89. | Pakistan | 0.98 | 2050 (Est.) | |
90. | Cook Islands | 0.97 | 2050 (Est.) | |
91. | Saudi Arabia | 0.97 | 2050 (Est.) | |
92. | Myanmar | 0.96 | 2050 (Est.) | |
93. | Oman | 0.96 | 2050 (Est.) | |
94. | Faroe Islands | 0.95 | 2050 (Est.) | |
95. | Kuwait | 0.94 | 2050 (Est.) | |
96. | Argentina | 0.9 | 2050 (Est.) | |
97. | Brazil | 0.89 | 2050 (Est.) | |
98. | Qatar | 0.88 | 2050 (Est.) | |
99. | Mongolia | 0.88 | 2050 (Est.) | |
100. | Aruba | 0.88 | 2050 (Est.) |
← previous |