Rank | Country | Per 1,000 | Year | |
---|---|---|---|---|
1. | Niger | 45.62 | 2022 | |
2. | Uganda | 44.8 | 2022 | |
3. | Mali | 39.63 | 2022 | |
4. | Ethiopia | 39.1 | 2022 | |
5. | Burkina Faso | 39.05 | 2022 | |
6. | Somalia | 38.08 | 2022 | |
7. | Zambia | 37.88 | 2022 | |
8. | Angola | 36.83 | 2022 | |
9. | Mozambique | 36.61 | 2022 | |
10. | Burundi | 35.89 | 2022 | |
11. | Afghanistan | 35.57 | 2022 | |
12. | Nigeria | 35.51 | 2022 | |
13. | Malawi | 35.46 | 2022 | |
14. | Sierra Leone | 34.85 | 2022 | |
15. | Republic of Congo | 34.5 | 2022 | |
16. | Guinea | 33.6 | 2022 | |
17. | Gabon | 33.34 | 2022 | |
18. | Madagascar | 33.04 | 2022 | |
19. | Chad | 32.97 | 2022 | |
20. | Benin | 32.57 | 2022 | |
21. | Central African Republic | 32.43 | 2022 | |
22. | Togo | 31.18 | 2022 | |
23. | Liberia | 30.92 | 2022 | |
24. | Senegal | 30.87 | 2022 | |
25. | Rwanda | 30.37 | 2022 | |
26. | Guinea-Bissau | 30.2 | 2022 | |
27. | Sudan | 30.05 | 2022 | |
28. | Democratic Republic of the Congo | 30.04 | 2022 | |
29. | Equatorial Guinea | 29.65 | 2022 | |
30. | Zimbabwe | 28.8 | 2022 | |
31. | Sao Tome and Principe | 28.22 | 2022 | |
32. | Mauritania | 28.11 | 2022 | |
33. | Cameroon | 27.38 | 2022 | |
34. | Western Sahara | 27.14 | 2022 | |
35. | Eritrea | 26.15 | 2022 | |
36. | The Gambia | 25.74 | 2022 | |
37. | Cote d'Ivoire | 25.32 | 2022 | |
38. | Tanzania | 24.59 | 2022 | |
39. | Yemen | 24.55 | 2022 | |
40. | Gaza Strip | 23.79 | 2022 | |
41. | Jordan | 23.2 | 2022 | |
42. | Solomon Islands | 22.88 | 2022 | |
43. | Tuvalu | 22.8 | 2022 | |
44. | Comoros | 22.69 | 2022 | |
45. | Iraq | 22.53 | 2022 | |
46. | Djibouti | 22.41 | 2022 | |
47. | Lesotho | 22.37 | 2022 | |
48. | Swaziland | 22.27 | 2022 | |
49. | Oman | 22.14 | 2022 | |
50. | Belize | 22.12 | 2022 | |
51. | Marshall Islands | 21.96 | 2022 | |
52. | Guatemala | 21.94 | 2022 | |
53. | Papua New Guinea | 21.93 | 2022 | |
54. | Ghana | 21.9 | 2022 | |
55. | Laos | 21.8 | 2022 | |
56. | Philippines | 21.66 | 2022 | |
57. | Nauru | 21.17 | 2022 | |
58. | East Timor | 21.13 | 2022 | |
59. | American Samoa | 20.96 | 2022 | |
60. | Mayotte | 20.76 | 2022 | |
61. | Tajikistan | 20.71 | 2022 | |
62. | West Bank | 20.67 | 2022 | |
63. | Honduras | 20.61 | 2022 | |
64. | Tonga | 20.42 | 2022 | |
65. | Haiti | 20.4 | 2022 | |
66. | Cambodia | 20.37 | 2022 | |
67. | Kiribati | 20.24 | 2022 | |
68. | Pakistan | 20.19 | 2022 | |
69. | Bolivia | 20.16 | 2022 | |
70. | Egypt | 20.16 | 2022 | |
71. | Kyrgyzstan | 19.99 | 2022 | |
72. | Kenya | 19.84 | 2022 | |
73. | Nepal | 19.37 | 2022 | |
74. | Samoa | 19.3 | 2022 | |
75. | Botswana | 19.07 | 2022 | |
76. | Bangladesh | 19.03 | 2022 | |
77. | Syria | 19.02 | 2022 | |
78. | Cape Verde | 18.55 | 2022 | |
79. | Federated States of Micronesia | 18.41 | 2022 | |
80. | Libya | 18.29 | 2022 | |
81. | Namibia | 18.17 | 2022 | |
82. | South Africa | 17.85 | 2022 | |
83. | Malaysia | 17.81 | 2022 | |
84. | Kuwait | 17.76 | 2022 | |
85. | India | 17.71 | 2022 | |
86. | Vanuatu | 17.7 | 2022 | |
87. | Venezuela | 17.7 | 2022 | |
88. | Turkmenistan | 17.59 | 2022 | |
89. | Saudi Arabia | 17.48 | 2022 | |
90. | Dominican Republic | 17.34 | 2022 | |
91. | Jamaica | 16.97 | 2022 | |
92. | Myanmar | 16.84 | 2022 | |
93. | Israel | 16.74 | 2022 | |
94. | Nicaragua | 16.68 | 2022 | |
95. | Fiji | 16.65 | 2022 | |
96. | Mongolia | 16.64 | 2022 | |
97. | Panama | 16.61 | 2022 | |
98. | Peru | 16.54 | 2022 | |
99. | Mexico | 16.54 | 2022 | |
100. | Ecuador | 16.53 | 2022 |
← previous |