Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 90.73 | 2023 | |
2. | Niger | 81.95 | 2023 | |
3. | Mali | 79.11 | 2023 | |
4. | Somalia | 75.9 | 2023 | |
5. | Chad | 70.71 | 2023 | |
6. | Central African Republic | 68.07 | 2023 | |
7. | Guinea-Bissau | 66.48 | 2023 | |
8. | Angola | 61.52 | 2023 | |
9. | Burkina Faso | 56.54 | 2023 | |
10. | Democratic Republic of the Congo | 55.31 | 2023 | |
11. | Nigeria | 54.81 | 2023 | |
12. | Malawi | 54.46 | 2023 | |
13. | Mozambique | 53.34 | 2023 | |
14. | Equatorial Guinea | 53.26 | 2023 | |
15. | Republic of Congo | 51.18 | 2023 | |
16. | Sierra Leone | 51.02 | 2023 | |
17. | Liberia | 50.65 | 2023 | |
18. | Ethiopia | 47.74 | 2023 | |
19. | Tanzania | 47.17 | 2023 | |
20. | Uganda | 44.94 | 2023 | |
21. | The Gambia | 44.7 | 2023 | |
22. | Rwanda | 44.09 | 2023 | |
23. | Cameroon | 43.19 | 2023 | |
24. | Cote d'Ivoire | 42.55 | 2023 | |
25. | Namibia | 42.14 | 2023 | |
26. | Benin | 42.07 | 2023 | |
27. | Zambia | 41.8 | 2023 | |
28. | Comoros | 40.89 | 2023 | |
29. | Burundi | 40.79 | 2023 | |
30. | Mauritania | 39.49 | 2023 | |
31. | Western Sahara | 39.49 | 2023 | |
32. | Pakistan | 39.43 | 2023 | |
33. | Guinea | 38.7 | 2023 | |
34. | Senegal | 37 | 2023 | |
35. | Laos | 36.7 | 2023 | |
36. | Sao Tome and Principe | 36.38 | 2023 | |
37. | Swaziland | 34.97 | 2023 | |
38. | Sudan | 34.96 | 2023 | |
39. | Haiti | 34.56 | 2023 | |
40. | Yemen | 34.34 | 2023 | |
41. | Cambodia | 34.04 | 2023 | |
42. | Lesotho | 33.84 | 2023 | |
43. | India | 32.93 | 2023 | |
44. | Madagascar | 32.78 | 2023 | |
45. | Gabon | 32.75 | 2023 | |
46. | Ghana | 32.15 | 2023 | |
47. | Djibouti | 31.8 | 2023 | |
48. | South Africa | 31.64 | 2023 | |
49. | Vanuatu | 31 | 2023 | |
50. | Iran | 30.68 | 2023 | |
51. | Bangladesh | 30.54 | 2023 | |
52. | Nepal | 29.65 | 2023 | |
53. | Togo | 29.19 | 2023 | |
54. | Myanmar | 28.29 | 2023 | |
55. | Papua New Guinea | 27.09 | 2023 | |
56. | Kenya | 27.02 | 2023 | |
57. | Bolivia | 26.13 | 2023 | |
58. | Eritrea | 26.11 | 2023 | |
59. | Kosovo | 25.68 | 2023 | |
60. | Kiribati | 25.24 | 2023 | |
61. | Iraq | 23.69 | 2023 | |
62. | Bhutan | 22.75 | 2023 | |
63. | Zimbabwe | 22.47 | 2023 | |
64. | Tajikistan | 22.31 | 2023 | |
65. | Mongolia | 22.13 | 2023 | |
66. | Tuvalu | 22.12 | 2023 | |
67. | Turkmenistan | 21.59 | 2023 | |
68. | Guyana | 21.35 | 2023 | |
69. | East Timor | 20.93 | 2023 | |
70. | Azerbaijan | 18.1 | 2023 | |
71. | Trinidad and Tobago | 16.85 | 2023 | |
72. | Suriname | 16.46 | 2023 | |
73. | Kyrgyzstan | 15.99 | 2023 | |
74. | North Korea | 15.89 | 2023 | |
75. | Guatemala | 15.7 | 2023 | |
76. | Maldives | 15.6 | 2023 | |
77. | Cape Verde | 15.08 | 2023 | |
78. | Indonesia | 15.04 | 2023 | |
79. | Egypt | 14.76 | 2023 | |
80. | Algeria | 14.57 | 2023 | |
81. | Turkey | 14.55 | 2023 | |
82. | Belize | 14.4 | 2023 | |
83. | Federated States of Micronesia | 14.26 | 2023 | |
84. | Kazakhstan | 14.03 | 2023 | |
85. | Tunisia | 13.89 | 2023 | |
86. | Morocco | 13.87 | 2023 | |
87. | Vietnam | 13.86 | 2023 | |
88. | Marshall Islands | 13.62 | 2023 | |
89. | Peru | 13.24 | 2023 | |
90. | Venezuela | 12.75 | 2023 | |
91. | Nicaragua | 12.61 | 2023 | |
92. | Honduras | 12.48 | 2023 | |
93. | Paraguay | 12.32 | 2023 | |
94. | Dominican Republic | 12.29 | 2023 | |
95. | Montserrat | 12.05 | 2023 | |
96. | Samoa | 11.91 | 2023 | |
97. | Uzbekistan | 11.89 | 2023 | |
98. | El Salvador | 11.88 | 2023 | |
99. | Brazil | 11.66 | 2023 | |
100. | Philippines | 11.44 | 2023 |
← previous |