Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 55.08 | 2049 (Est.) | |
2. | Somalia | 50.78 | 2049 (Est.) | |
3. | Mali | 46.18 | 2049 (Est.) | |
4. | Niger | 45.72 | 2049 (Est.) | |
5. | Guinea-Bissau | 44.84 | 2049 (Est.) | |
6. | Chad | 43.49 | 2049 (Est.) | |
7. | Central African Republic | 41.74 | 2049 (Est.) | |
8. | Burkina Faso | 36.2 | 2049 (Est.) | |
9. | Angola | 34 | 2049 (Est.) | |
10. | Nigeria | 33.49 | 2049 (Est.) | |
11. | Sierra Leone | 32.96 | 2049 (Est.) | |
12. | Ethiopia | 31.07 | 2049 (Est.) | |
13. | Tanzania | 30.41 | 2049 (Est.) | |
14. | Democratic Republic of the Congo | 29.53 | 2049 (Est.) | |
15. | Malawi | 29.13 | 2049 (Est.) | |
16. | Namibia | 28.91 | 2049 (Est.) | |
17. | Republic of Congo | 28.6 | 2049 (Est.) | |
18. | Liberia | 27.12 | 2049 (Est.) | |
19. | Comoros | 26.57 | 2049 (Est.) | |
20. | Uganda | 26.34 | 2049 (Est.) | |
21. | Cameroon | 25.81 | 2049 (Est.) | |
22. | Rwanda | 24.63 | 2049 (Est.) | |
23. | Cote d'Ivoire | 24.4 | 2049 (Est.) | |
24. | Mozambique | 23.78 | 2049 (Est.) | |
25. | Equatorial Guinea | 23.69 | 2049 (Est.) | |
26. | Senegal | 23.47 | 2049 (Est.) | |
27. | The Gambia | 23.16 | 2049 (Est.) | |
28. | Western Sahara | 23.06 | 2049 (Est.) | |
29. | Mauritania | 23.06 | 2049 (Est.) | |
30. | Burundi | 23.05 | 2049 (Est.) | |
31. | Benin | 22.67 | 2049 (Est.) | |
32. | Gabon | 22.63 | 2049 (Est.) | |
33. | Zambia | 22.28 | 2049 (Est.) | |
34. | Cambodia | 21.48 | 2049 (Est.) | |
35. | South Africa | 20.32 | 2049 (Est.) | |
36. | Laos | 20.11 | 2049 (Est.) | |
37. | Madagascar | 18.92 | 2049 (Est.) | |
38. | Pakistan | 18.82 | 2049 (Est.) | |
39. | Djibouti | 18.75 | 2049 (Est.) | |
40. | Sao Tome and Principe | 18.53 | 2049 (Est.) | |
41. | Yemen | 18.19 | 2049 (Est.) | |
42. | Togo | 18 | 2049 (Est.) | |
43. | Ghana | 17.98 | 2049 (Est.) | |
44. | Haiti | 17.88 | 2049 (Est.) | |
45. | Guinea | 17.72 | 2049 (Est.) | |
46. | Sudan | 17.59 | 2049 (Est.) | |
47. | Eritrea | 17.19 | 2049 (Est.) | |
48. | Myanmar | 16.89 | 2049 (Est.) | |
49. | Vanuatu | 16.31 | 2049 (Est.) | |
50. | Swaziland | 16.3 | 2049 (Est.) | |
51. | Iran | 15.6 | 2049 (Est.) | |
52. | Bolivia | 15.08 | 2049 (Est.) | |
53. | Zimbabwe | 14.89 | 2049 (Est.) | |
54. | Kenya | 14.68 | 2049 (Est.) | |
55. | Papua New Guinea | 14.52 | 2049 (Est.) | |
56. | Bangladesh | 14.34 | 2049 (Est.) | |
57. | Turkmenistan | 14.02 | 2049 (Est.) | |
58. | India | 13.27 | 2049 (Est.) | |
59. | Nepal | 13.23 | 2049 (Est.) | |
60. | Tajikistan | 13.12 | 2049 (Est.) | |
61. | Iraq | 12.94 | 2049 (Est.) | |
62. | Guyana | 12.88 | 2049 (Est.) | |
63. | East Timor | 12.77 | 2049 (Est.) | |
64. | Kiribati | 12.52 | 2049 (Est.) | |
65. | Tuvalu | 12.27 | 2049 (Est.) | |
66. | Kosovo | 11.84 | 2049 (Est.) | |
67. | Venezuela | 11.8 | 2049 (Est.) | |
68. | Mongolia | 11.77 | 2049 (Est.) | |
69. | Lesotho | 11.16 | 2049 (Est.) | |
70. | Kyrgyzstan | 10.99 | 2049 (Est.) | |
71. | Suriname | 10.57 | 2049 (Est.) | |
72. | Belize | 9.84 | 2049 (Est.) | |
73. | Indonesia | 9.78 | 2049 (Est.) | |
74. | Cape Verde | 9.37 | 2049 (Est.) | |
75. | North Korea | 9.35 | 2049 (Est.) | |
76. | Kazakhstan | 9.31 | 2049 (Est.) | |
77. | Azerbaijan | 9.23 | 2049 (Est.) | |
78. | Morocco | 9.11 | 2049 (Est.) | |
79. | Maldives | 9.01 | 2049 (Est.) | |
80. | Samoa | 8.98 | 2049 (Est.) | |
81. | Trinidad and Tobago | 8.96 | 2049 (Est.) | |
82. | Guatemala | 8.93 | 2049 (Est.) | |
83. | Algeria | 8.8 | 2049 (Est.) | |
84. | Tunisia | 8.76 | 2049 (Est.) | |
85. | Uzbekistan | 8.63 | 2049 (Est.) | |
86. | Brazil | 8.62 | 2049 (Est.) | |
87. | Paraguay | 8.56 | 2049 (Est.) | |
88. | Federated States of Micronesia | 8.48 | 2049 (Est.) | |
89. | Marshall Islands | 8.43 | 2049 (Est.) | |
90. | Honduras | 8.43 | 2049 (Est.) | |
91. | Peru | 8.39 | 2049 (Est.) | |
92. | Ecuador | 8.37 | 2049 (Est.) | |
93. | El Salvador | 8.21 | 2049 (Est.) | |
94. | Nicaragua | 8.13 | 2049 (Est.) | |
95. | Armenia | 7.94 | 2049 (Est.) | |
96. | Egypt | 7.91 | 2049 (Est.) | |
97. | Philippines | 7.9 | 2049 (Est.) | |
98. | Turkey | 7.86 | 2049 (Est.) | |
99. | Mexico | 7.3 | 2049 (Est.) | |
100. | Dominican Republic | 7.28 | 2049 (Est.) |
← previous |