Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Afghanistan | 104.55 | 2023 | |
2. | Somalia | 92.28 | 2023 | |
3. | Mali | 91.85 | 2023 | |
4. | Niger | 91.07 | 2023 | |
5. | Guinea-Bissau | 84.42 | 2023 | |
6. | Central African Republic | 81.94 | 2023 | |
7. | Chad | 80.77 | 2023 | |
8. | Burkina Faso | 70.04 | 2023 | |
9. | Angola | 68.39 | 2023 | |
10. | Sierra Leone | 66.7 | 2023 | |
11. | Ethiopia | 65.71 | 2023 | |
12. | Nigeria | 63.7 | 2023 | |
13. | Democratic Republic of the Congo | 61.98 | 2023 | |
14. | Malawi | 61.88 | 2023 | |
15. | Republic of Congo | 60.73 | 2023 | |
16. | Comoros | 59.45 | 2023 | |
17. | Tanzania | 58.63 | 2023 | |
18. | Liberia | 58.33 | 2023 | |
19. | Mozambique | 57.06 | 2023 | |
20. | Equatorial Guinea | 55.48 | 2023 | |
21. | The Gambia | 54.89 | 2023 | |
22. | Cote d'Ivoire | 52.52 | 2023 | |
23. | Uganda | 51.5 | 2023 | |
24. | Cameroon | 50.7 | 2023 | |
25. | Rwanda | 50.67 | 2023 | |
26. | Zambia | 50.49 | 2023 | |
27. | Burundi | 48.61 | 2023 | |
28. | Mauritania | 48.58 | 2023 | |
29. | Western Sahara | 48.58 | 2023 | |
30. | Benin | 47.8 | 2023 | |
31. | Senegal | 47.63 | 2023 | |
32. | Namibia | 46.63 | 2023 | |
33. | Laos | 46.13 | 2023 | |
34. | Cambodia | 45.91 | 2023 | |
35. | Pakistan | 45.51 | 2023 | |
36. | Gabon | 44.02 | 2023 | |
37. | Djibouti | 43.64 | 2023 | |
38. | Guinea | 43.03 | 2023 | |
39. | Swaziland | 42.12 | 2023 | |
40. | Yemen | 41.67 | 2023 | |
41. | Madagascar | 40.79 | 2023 | |
42. | Togo | 40.73 | 2023 | |
43. | Haiti | 40.69 | 2023 | |
44. | Sao Tome and Principe | 40.05 | 2023 | |
45. | Lesotho | 39.98 | 2023 | |
46. | Myanmar | 38.86 | 2023 | |
47. | Ghana | 37.82 | 2023 | |
48. | South Africa | 37.17 | 2023 | |
49. | Sudan | 36.54 | 2023 | |
50. | Vanuatu | 35.29 | 2023 | |
51. | Bangladesh | 35.23 | 2023 | |
52. | Eritrea | 34.91 | 2023 | |
53. | Kenya | 34.77 | 2023 | |
54. | Turkmenistan | 33.53 | 2023 | |
55. | Papua New Guinea | 33.29 | 2023 | |
56. | Bolivia | 32.52 | 2023 | |
57. | Iran | 31.93 | 2023 | |
58. | India | 31.07 | 2023 | |
59. | Iraq | 30.63 | 2023 | |
60. | Nepal | 30.26 | 2023 | |
61. | Tajikistan | 29.68 | 2023 | |
62. | East Timor | 29.51 | 2023 | |
63. | Guyana | 28.34 | 2023 | |
64. | Kosovo | 28.17 | 2023 | |
65. | Kiribati | 27.58 | 2023 | |
66. | Mongolia | 26.9 | 2023 | |
67. | Tuvalu | 26.31 | 2023 | |
68. | Zimbabwe | 26.24 | 2023 | |
69. | Suriname | 23.41 | 2023 | |
70. | Kyrgyzstan | 23.37 | 2023 | |
71. | Bhutan | 22.58 | 2023 | |
72. | Indonesia | 21.67 | 2023 | |
73. | Morocco | 20.86 | 2023 | |
74. | Cape Verde | 20.5 | 2023 | |
75. | North Korea | 20.16 | 2023 | |
76. | Azerbaijan | 20.1 | 2023 | |
77. | Maldives | 19.84 | 2023 | |
78. | Tunisia | 19.44 | 2023 | |
79. | Trinidad and Tobago | 19.26 | 2023 | |
80. | Algeria | 19.13 | 2023 | |
81. | Venezuela | 19.03 | 2023 | |
82. | Guatemala | 19.01 | 2023 | |
83. | Kazakhstan | 18.7 | 2023 | |
84. | Samoa | 18.22 | 2023 | |
85. | Paraguay | 18.15 | 2023 | |
86. | Belize | 17.99 | 2023 | |
87. | Federated States of Micronesia | 17.93 | 2023 | |
88. | Marshall Islands | 17.83 | 2023 | |
89. | Uzbekistan | 17.69 | 2023 | |
90. | Brazil | 17.22 | 2023 | |
91. | Egypt | 17.21 | 2023 | |
92. | Nicaragua | 17.2 | 2023 | |
93. | Peru | 17.07 | 2023 | |
94. | Turkey | 16.52 | 2023 | |
95. | Honduras | 16.38 | 2023 | |
96. | Ecuador | 16.31 | 2023 | |
97. | Armenia | 15.96 | 2023 | |
98. | El Salvador | 15.91 | 2023 | |
99. | Dominican Republic | 15.63 | 2023 | |
100. | Philippines | 15.39 | 2023 |
← previous |