Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
4. | Afghanistan | 19.5 | 2049 (Est.) | |
143. | Albania | 0.81 | 2049 (Est.) | |
107. | Algeria | 1.2 | 2049 (Est.) | |
134. | American Samoa | 0.89 | 2049 (Est.) | |
209. | Andorra | 0.45 | 2049 (Est.) | |
12. | Angola | 13.24 | 2049 (Est.) | |
186. | Anguilla | 0.54 | 2049 (Est.) | |
127. | Antigua and Barbuda | 0.93 | 2049 (Est.) | |
154. | Argentina | 0.72 | 2049 (Est.) | |
122. | Armenia | 0.97 | 2049 (Est.) | |
137. | Aruba | 0.86 | 2049 (Est.) | |
199. | Australia | 0.49 | 2049 (Est.) | |
205. | Austria | 0.47 | 2049 (Est.) | |
115. | Azerbaijan | 1.09 | 2049 (Est.) | |
150. | Bahrain | 0.77 | 2049 (Est.) | |
63. | Bangladesh | 2.57 | 2049 (Est.) | |
69. | Barbados | 2.16 | 2049 (Est.) | |
140. | Belarus | 0.85 | 2049 (Est.) | |
198. | Belgium | 0.49 | 2049 (Est.) | |
57. | Belize | 3.07 | 2049 (Est.) | |
30. | Benin | 7.41 | 2049 (Est.) | |
214. | Bermuda | 0.44 | 2049 (Est.) | |
121. | Bhutan | 0.98 | 2049 (Est.) | |
59. | Bolivia | 2.94 | 2049 (Est.) | |
173. | Bosnia and Herzegovina | 0.58 | 2049 (Est.) | |
76. | Botswana | 1.76 | 2049 (Est.) | |
92. | Brazil | 1.34 | 2049 (Est.) | |
175. | British Virgin Islands | 0.57 | 2049 (Est.) | |
156. | Brunei | 0.69 | 2049 (Est.) | |
128. | Bulgaria | 0.92 | 2049 (Est.) | |
3. | Burkina Faso | 20.22 | 2049 (Est.) | |
27. | Burundi | 7.72 | 2049 (Est.) | |
34. | Cambodia | 6.7 | 2049 (Est.) | |
16. | Cameroon | 11.59 | 2049 (Est.) | |
203. | Canada | 0.48 | 2049 (Est.) | |
87. | Cape Verde | 1.49 | 2049 (Est.) | |
193. | Cayman Islands | 0.51 | 2049 (Est.) | |
11. | Central African Republic | 14.27 | 2049 (Est.) | |
2. | Chad | 20.54 | 2049 (Est.) | |
220. | Channel Islands | 0.41 | 2049 (Est.) | |
170. | Chile | 0.59 | 2049 (Est.) | |
132. | China | 0.9 | 2049 (Est.) | |
120. | Colombia | 0.99 | 2049 (Est.) | |
32. | Comoros | 6.91 | 2049 (Est.) | |
119. | Cook Islands | 0.99 | 2049 (Est.) | |
169. | Costa Rica | 0.6 | 2049 (Est.) | |
26. | Cote d'Ivoire | 7.9 | 2049 (Est.) | |
176. | Croatia | 0.57 | 2049 (Est.) | |
181. | Cuba | 0.55 | 2049 (Est.) | |
197. | Cyprus | 0.5 | 2049 (Est.) | |
187. | Czech Republic | 0.54 | 2049 (Est.) | |
17. | Democratic Republic of the Congo | 11.36 | 2049 (Est.) | |
208. | Denmark | 0.45 | 2049 (Est.) | |
45. | Djibouti | 4.75 | 2049 (Est.) | |
141. | Dominica | 0.84 | 2049 (Est.) | |
129. | Dominican Republic | 0.92 | 2049 (Est.) | |
65. | East Timor | 2.44 | 2049 (Est.) | |
100. | Ecuador | 1.24 | 2049 (Est.) | |
108. | Egypt | 1.17 | 2049 (Est.) | |
89. | El Salvador | 1.38 | 2049 (Est.) | |
37. | Equatorial Guinea | 6.04 | 2049 (Est.) | |
33. | Eritrea | 6.71 | 2049 (Est.) | |
142. | Estonia | 0.82 | 2049 (Est.) | |
24. | Ethiopia | 9.1 | 2049 (Est.) | |
167. | Faroe Islands | 0.61 | 2049 (Est.) | |
95. | Federated States of Micronesia | 1.31 | 2049 (Est.) | |
90. | Fiji | 1.36 | 2049 (Est.) | |
210. | Finland | 0.44 | 2049 (Est.) | |
190. | France | 0.52 | 2049 (Est.) | |
80. | French Polynesia | 1.66 | 2049 (Est.) | |
21. | Gabon | 9.76 | 2049 (Est.) | |
131. | Gaza Strip | 0.91 | 2049 (Est.) | |
158. | Georgia | 0.67 | 2049 (Est.) | |
213. | Germany | 0.44 | 2049 (Est.) | |
35. | Ghana | 6.3 | 2049 (Est.) | |
182. | Gibraltar | 0.55 | 2049 (Est.) | |
195. | Greece | 0.5 | 2049 (Est.) | |
118. | Greenland | 1 | 2049 (Est.) | |
111. | Grenada | 1.15 | 2049 (Est.) | |
177. | Guam | 0.57 | 2049 (Est.) | |
85. | Guatemala | 1.56 | 2049 (Est.) | |
223. | Guernsey | 0.39 | 2049 (Est.) | |
38. | Guinea | 6.04 | 2049 (Est.) | |
5. | Guinea-Bissau | 19.17 | 2049 (Est.) | |
60. | Guyana | 2.84 | 2049 (Est.) | |
47. | Haiti | 4.45 | 2049 (Est.) | |
44. | Honduras | 4.77 | 2049 (Est.) | |
217. | Hong Kong | 0.43 | 2049 (Est.) | |
183. | Hungary | 0.55 | 2049 (Est.) | |
185. | Iceland | 0.54 | 2049 (Est.) | |
62. | India | 2.65 | 2049 (Est.) | |
82. | Indonesia | 1.65 | 2049 (Est.) | |
50. | Iran | 4.36 | 2049 (Est.) | |
67. | Iraq | 2.27 | 2049 (Est.) | |
215. | Ireland | 0.44 | 2049 (Est.) | |
219. | Isle of Man | 0.42 | 2049 (Est.) | |
207. | Israel | 0.46 | 2049 (Est.) | |
218. | Italy | 0.42 | 2049 (Est.) | |
74. | Jamaica | 1.85 | 2049 (Est.) | |
226. | Japan | 0.33 | 2049 (Est.) |
← previous |