Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
7. | Afghanistan | 46.53 | 2024 (Est.) | |
138. | Albania | 1.69 | 2024 (Est.) | |
106. | Algeria | 2.78 | 2024 (Est.) | |
131. | American Samoa | 1.88 | 2024 (Est.) | |
212. | Andorra | 0.6 | 2024 (Est.) | |
9. | Angola | 36.17 | 2024 (Est.) | |
181. | Anguilla | 0.87 | 2024 (Est.) | |
128. | Antigua and Barbuda | 1.96 | 2024 (Est.) | |
154. | Argentina | 1.27 | 2024 (Est.) | |
129. | Armenia | 1.94 | 2024 (Est.) | |
137. | Aruba | 1.73 | 2024 (Est.) | |
204. | Australia | 0.69 | 2024 (Est.) | |
208. | Austria | 0.65 | 2024 (Est.) | |
113. | Azerbaijan | 2.31 | 2024 (Est.) | |
147. | Bahrain | 1.43 | 2024 (Est.) | |
61. | Bangladesh | 7.66 | 2024 (Est.) | |
87. | Barbados | 3.69 | 2024 (Est.) | |
145. | Belarus | 1.51 | 2024 (Est.) | |
203. | Belgium | 0.69 | 2024 (Est.) | |
72. | Belize | 5.27 | 2024 (Est.) | |
28. | Benin | 21.15 | 2024 (Est.) | |
218. | Bermuda | 0.55 | 2024 (Est.) | |
69. | Bhutan | 5.62 | 2024 (Est.) | |
60. | Bolivia | 7.77 | 2024 (Est.) | |
175. | Bosnia and Herzegovina | 0.91 | 2024 (Est.) | |
108. | Botswana | 2.68 | 2024 (Est.) | |
99. | Brazil | 3.06 | 2024 (Est.) | |
174. | British Virgin Islands | 0.91 | 2024 (Est.) | |
155. | Brunei | 1.27 | 2024 (Est.) | |
132. | Bulgaria | 1.86 | 2024 (Est.) | |
1. | Burkina Faso | 56.31 | 2024 (Est.) | |
26. | Burundi | 21.85 | 2024 (Est.) | |
32. | Cambodia | 19.96 | 2024 (Est.) | |
17. | Cameroon | 29.67 | 2024 (Est.) | |
207. | Canada | 0.65 | 2024 (Est.) | |
86. | Cape Verde | 3.83 | 2024 (Est.) | |
195. | Cayman Islands | 0.77 | 2024 (Est.) | |
12. | Central African Republic | 35.35 | 2024 (Est.) | |
3. | Chad | 49.78 | 2024 (Est.) | |
222. | Channel Islands | 0.51 | 2024 (Est.) | |
171. | Chile | 0.96 | 2024 (Est.) | |
121. | China | 2.07 | 2024 (Est.) | |
120. | Colombia | 2.09 | 2024 (Est.) | |
31. | Comoros | 20.01 | 2024 (Est.) | |
118. | Cook Islands | 2.19 | 2024 (Est.) | |
170. | Costa Rica | 0.99 | 2024 (Est.) | |
34. | Cote d'Ivoire | 19.57 | 2024 (Est.) | |
187. | Croatia | 0.82 | 2024 (Est.) | |
179. | Cuba | 0.88 | 2024 (Est.) | |
168. | Cyprus | 1 | 2024 (Est.) | |
188. | Czech Republic | 0.8 | 2024 (Est.) | |
14. | Democratic Republic of the Congo | 33.48 | 2024 (Est.) | |
210. | Denmark | 0.61 | 2024 (Est.) | |
45. | Djibouti | 13.76 | 2024 (Est.) | |
139. | Dominica | 1.69 | 2024 (Est.) | |
123. | Dominican Republic | 2.03 | 2024 (Est.) | |
65. | East Timor | 7.1 | 2024 (Est.) | |
109. | Ecuador | 2.67 | 2024 (Est.) | |
103. | Egypt | 2.91 | 2024 (Est.) | |
96. | El Salvador | 3.18 | 2024 (Est.) | |
37. | Equatorial Guinea | 18.8 | 2024 (Est.) | |
35. | Eritrea | 19.56 | 2024 (Est.) | |
148. | Estonia | 1.43 | 2024 (Est.) | |
23. | Ethiopia | 23.85 | 2024 (Est.) | |
163. | Faroe Islands | 1.07 | 2024 (Est.) | |
94. | Federated States of Micronesia | 3.23 | 2024 (Est.) | |
88. | Fiji | 3.62 | 2024 (Est.) | |
216. | Finland | 0.57 | 2024 (Est.) | |
190. | France | 0.8 | 2024 (Est.) | |
73. | French Polynesia | 4.84 | 2024 (Est.) | |
39. | Gabon | 18.45 | 2024 (Est.) | |
130. | Gaza Strip | 1.92 | 2024 (Est.) | |
160. | Georgia | 1.1 | 2024 (Est.) | |
211. | Germany | 0.6 | 2024 (Est.) | |
33. | Ghana | 19.71 | 2024 (Est.) | |
180. | Gibraltar | 0.88 | 2024 (Est.) | |
198. | Greece | 0.73 | 2024 (Est.) | |
127. | Greenland | 1.97 | 2024 (Est.) | |
105. | Grenada | 2.8 | 2024 (Est.) | |
176. | Guam | 0.9 | 2024 (Est.) | |
82. | Guatemala | 4.1 | 2024 (Est.) | |
224. | Guernsey | 0.47 | 2024 (Est.) | |
27. | Guinea | 21.4 | 2024 (Est.) | |
8. | Guinea-Bissau | 45.67 | 2024 (Est.) | |
57. | Guyana | 8.53 | 2024 (Est.) | |
49. | Haiti | 12.66 | 2024 (Est.) | |
62. | Honduras | 7.62 | 2024 (Est.) | |
219. | Hong Kong | 0.54 | 2024 (Est.) | |
189. | Hungary | 0.8 | 2024 (Est.) | |
184. | Iceland | 0.85 | 2024 (Est.) | |
58. | India | 7.92 | 2024 (Est.) | |
79. | Indonesia | 4.41 | 2024 (Est.) | |
50. | Iran | 11.6 | 2024 (Est.) | |
67. | Iraq | 6.49 | 2024 (Est.) | |
215. | Ireland | 0.58 | 2024 (Est.) | |
220. | Isle of Man | 0.53 | 2024 (Est.) | |
209. | Israel | 0.64 | 2024 (Est.) | |
221. | Italy | 0.53 | 2024 (Est.) | |
101. | Jamaica | 2.96 | 2024 (Est.) | |
214. | Japan | 0.59 | 2024 (Est.) |
← previous |