Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
1. | Somalia | 23.48 | 2049 (Est.) | |
2. | Chad | 20.54 | 2049 (Est.) | |
3. | Burkina Faso | 20.22 | 2049 (Est.) | |
4. | Afghanistan | 19.5 | 2049 (Est.) | |
5. | Guinea-Bissau | 19.17 | 2049 (Est.) | |
6. | Namibia | 18.53 | 2049 (Est.) | |
7. | Mali | 18.48 | 2049 (Est.) | |
8. | Niger | 18.03 | 2049 (Est.) | |
9. | Nigeria | 17.67 | 2049 (Est.) | |
10. | Tanzania | 14.57 | 2049 (Est.) | |
11. | Central African Republic | 14.27 | 2049 (Est.) | |
12. | Angola | 13.24 | 2049 (Est.) | |
13. | Sierra Leone | 12.53 | 2049 (Est.) | |
14. | Malawi | 12.38 | 2049 (Est.) | |
15. | Uganda | 12.05 | 2049 (Est.) | |
16. | Cameroon | 11.59 | 2049 (Est.) | |
17. | Democratic Republic of the Congo | 11.36 | 2049 (Est.) | |
18. | South Africa | 10.85 | 2049 (Est.) | |
19. | Republic of Congo | 10.3 | 2049 (Est.) | |
20. | Senegal | 9.82 | 2049 (Est.) | |
21. | Gabon | 9.76 | 2049 (Est.) | |
22. | Rwanda | 9.57 | 2049 (Est.) | |
23. | Liberia | 9.38 | 2049 (Est.) | |
24. | Ethiopia | 9.1 | 2049 (Est.) | |
25. | Zambia | 8.98 | 2049 (Est.) | |
26. | Cote d'Ivoire | 7.9 | 2049 (Est.) | |
27. | Burundi | 7.72 | 2049 (Est.) | |
28. | Western Sahara | 7.68 | 2049 (Est.) | |
29. | Mauritania | 7.68 | 2049 (Est.) | |
30. | Benin | 7.41 | 2049 (Est.) | |
31. | Zimbabwe | 7.35 | 2049 (Est.) | |
32. | Comoros | 6.91 | 2049 (Est.) | |
33. | Eritrea | 6.71 | 2049 (Est.) | |
34. | Cambodia | 6.7 | 2049 (Est.) | |
35. | Ghana | 6.3 | 2049 (Est.) | |
36. | Mozambique | 6.04 | 2049 (Est.) | |
37. | Equatorial Guinea | 6.04 | 2049 (Est.) | |
38. | Guinea | 6.04 | 2049 (Est.) | |
39. | Togo | 6.01 | 2049 (Est.) | |
40. | The Gambia | 5.97 | 2049 (Est.) | |
41. | Sudan | 5.94 | 2049 (Est.) | |
42. | Madagascar | 5.53 | 2049 (Est.) | |
43. | Sao Tome and Principe | 5.39 | 2049 (Est.) | |
44. | Honduras | 4.77 | 2049 (Est.) | |
45. | Djibouti | 4.75 | 2049 (Est.) | |
46. | Laos | 4.69 | 2049 (Est.) | |
47. | Haiti | 4.45 | 2049 (Est.) | |
48. | Vanuatu | 4.43 | 2049 (Est.) | |
49. | Papua New Guinea | 4.41 | 2049 (Est.) | |
50. | Iran | 4.36 | 2049 (Est.) | |
51. | Pakistan | 4.07 | 2049 (Est.) | |
52. | Yemen | 3.95 | 2049 (Est.) | |
53. | Myanmar | 3.41 | 2049 (Est.) | |
54. | Tuvalu | 3.25 | 2049 (Est.) | |
55. | Kenya | 3.2 | 2049 (Est.) | |
56. | Swaziland | 3.1 | 2049 (Est.) | |
57. | Belize | 3.07 | 2049 (Est.) | |
58. | Tajikistan | 2.98 | 2049 (Est.) | |
59. | Bolivia | 2.94 | 2049 (Est.) | |
60. | Guyana | 2.84 | 2049 (Est.) | |
61. | Nepal | 2.68 | 2049 (Est.) | |
62. | India | 2.65 | 2049 (Est.) | |
63. | Bangladesh | 2.57 | 2049 (Est.) | |
64. | Kiribati | 2.49 | 2049 (Est.) | |
65. | East Timor | 2.44 | 2049 (Est.) | |
66. | Mongolia | 2.43 | 2049 (Est.) | |
67. | Iraq | 2.27 | 2049 (Est.) | |
68. | Turkmenistan | 2.22 | 2049 (Est.) | |
69. | Barbados | 2.16 | 2049 (Est.) | |
70. | Lesotho | 2.14 | 2049 (Est.) | |
71. | Suriname | 1.96 | 2049 (Est.) | |
72. | Kosovo | 1.93 | 2049 (Est.) | |
73. | Kyrgyzstan | 1.85 | 2049 (Est.) | |
74. | Jamaica | 1.85 | 2049 (Est.) | |
75. | Trinidad and Tobago | 1.84 | 2049 (Est.) | |
76. | Botswana | 1.76 | 2049 (Est.) | |
77. | Venezuela | 1.74 | 2049 (Est.) | |
78. | Philippines | 1.73 | 2049 (Est.) | |
79. | Maldives | 1.69 | 2049 (Est.) | |
80. | French Polynesia | 1.66 | 2049 (Est.) | |
81. | Peru | 1.66 | 2049 (Est.) | |
82. | Indonesia | 1.65 | 2049 (Est.) | |
83. | Saint Kitts and Nevis | 1.64 | 2049 (Est.) | |
84. | North Korea | 1.59 | 2049 (Est.) | |
85. | Guatemala | 1.56 | 2049 (Est.) | |
86. | Paraguay | 1.52 | 2049 (Est.) | |
87. | Cape Verde | 1.49 | 2049 (Est.) | |
88. | Tunisia | 1.49 | 2049 (Est.) | |
89. | El Salvador | 1.38 | 2049 (Est.) | |
90. | Fiji | 1.36 | 2049 (Est.) | |
91. | Uzbekistan | 1.35 | 2049 (Est.) | |
92. | Brazil | 1.34 | 2049 (Est.) | |
93. | Morocco | 1.31 | 2049 (Est.) | |
94. | Seychelles | 1.31 | 2049 (Est.) | |
95. | Federated States of Micronesia | 1.31 | 2049 (Est.) | |
96. | Marshall Islands | 1.3 | 2049 (Est.) | |
97. | Vietnam | 1.29 | 2049 (Est.) | |
98. | Thailand | 1.28 | 2049 (Est.) | |
99. | Saint Vincent and the Grenadines | 1.24 | 2049 (Est.) | |
100. | Ecuador | 1.24 | 2049 (Est.) |
← previous |