Rank | Country | Population | Year | |
---|---|---|---|---|
1. | China | 52,630,512 | 2049 (Est.) | |
2. | India | 44,622,776 | 2049 (Est.) | |
3. | United States of America | 10,952,481 | 2049 (Est.) | |
4. | Indonesia | 8,747,897 | 2049 (Est.) | |
5. | Pakistan | 7,641,067 | 2049 (Est.) | |
6. | Brazil | 7,250,138 | 2049 (Est.) | |
7. | Bangladesh | 6,959,966 | 2049 (Est.) | |
8. | Russia | 4,282,639 | 2049 (Est.) | |
9. | Nigeria | 4,166,857 | 2049 (Est.) | |
10. | Iran | 4,036,308 | 2049 (Est.) | |
11. | Mexico | 3,925,181 | 2049 (Est.) | |
12. | Vietnam | 3,910,901 | 2049 (Est.) | |
13. | Philippines | 3,731,047 | 2049 (Est.) | |
14. | Egypt | 3,469,811 | 2049 (Est.) | |
15. | Japan | 3,195,320 | 2049 (Est.) | |
16. | Turkey | 3,061,463 | 2049 (Est.) | |
17. | Ethiopia | 2,527,941 | 2049 (Est.) | |
18. | Germany | 2,269,982 | 2049 (Est.) | |
19. | United Kingdom | 2,187,751 | 2049 (Est.) | |
20. | Democratic Republic of the Congo | 2,168,703 | 2049 (Est.) | |
21. | Thailand | 2,097,691 | 2049 (Est.) | |
22. | Myanmar | 2,013,806 | 2049 (Est.) | |
23. | France | 1,985,491 | 2049 (Est.) | |
24. | Italy | 1,816,415 | 2049 (Est.) | |
25. | Colombia | 1,677,584 | 2049 (Est.) | |
26. | Spain | 1,658,623 | 2049 (Est.) | |
27. | Algeria | 1,614,661 | 2049 (Est.) | |
28. | South Korea | 1,505,251 | 2049 (Est.) | |
29. | Sudan | 1,466,595 | 2049 (Est.) | |
30. | Kenya | 1,457,325 | 2049 (Est.) | |
31. | Argentina | 1,454,890 | 2049 (Est.) | |
32. | Ukraine | 1,395,451 | 2049 (Est.) | |
33. | South Africa | 1,303,976 | 2049 (Est.) | |
34. | Iraq | 1,263,853 | 2049 (Est.) | |
35. | Poland | 1,259,715 | 2049 (Est.) | |
36. | Uzbekistan | 1,242,145 | 2049 (Est.) | |
37. | Canada | 1,239,455 | 2049 (Est.) | |
38. | Nepal | 1,239,079 | 2049 (Est.) | |
39. | Morocco | 1,233,364 | 2049 (Est.) | |
40. | Tanzania | 1,167,872 | 2049 (Est.) | |
41. | Saudi Arabia | 1,087,930 | 2049 (Est.) | |
42. | Malaysia | 1,082,309 | 2049 (Est.) | |
43. | Venezuela | 977,498 | 2049 (Est.) | |
44. | Peru | 961,585 | 2049 (Est.) | |
45. | Syria | 945,946 | 2049 (Est.) | |
46. | Ghana | 944,455 | 2049 (Est.) | |
47. | Yemen | 908,261 | 2049 (Est.) | |
48. | Uganda | 850,714 | 2049 (Est.) | |
49. | Australia | 845,938 | 2049 (Est.) | |
50. | Afghanistan | 817,674 | 2049 (Est.) | |
51. | North Korea | 797,114 | 2049 (Est.) | |
52. | Romania | 741,896 | 2049 (Est.) | |
53. | Madagascar | 741,124 | 2049 (Est.) | |
54. | Taiwan | 738,562 | 2049 (Est.) | |
55. | Cote d'Ivoire | 687,285 | 2049 (Est.) | |
56. | Sri Lanka | 682,949 | 2049 (Est.) | |
57. | Kazakhstan | 669,078 | 2049 (Est.) | |
58. | Cambodia | 620,124 | 2049 (Est.) | |
59. | Chile | 612,110 | 2049 (Est.) | |
60. | Cameroon | 583,222 | 2049 (Est.) | |
61. | Ecuador | 570,079 | 2049 (Est.) | |
62. | Angola | 517,861 | 2049 (Est.) | |
63. | Guatemala | 514,066 | 2049 (Est.) | |
64. | Netherlands | 500,229 | 2049 (Est.) | |
65. | Burkina Faso | 481,943 | 2049 (Est.) | |
66. | Niger | 475,259 | 2049 (Est.) | |
67. | Zimbabwe | 443,614 | 2049 (Est.) | |
68. | Mozambique | 438,532 | 2049 (Est.) | |
69. | Malawi | 419,948 | 2049 (Est.) | |
70. | Tunisia | 412,993 | 2049 (Est.) | |
71. | Azerbaijan | 402,113 | 2049 (Est.) | |
72. | Rwanda | 400,603 | 2049 (Est.) | |
73. | Mali | 385,702 | 2049 (Est.) | |
74. | Bolivia | 383,189 | 2049 (Est.) | |
75. | Senegal | 382,361 | 2049 (Est.) | |
76. | Dominican Republic | 375,177 | 2049 (Est.) | |
77. | Zambia | 332,518 | 2049 (Est.) | |
78. | Belarus | 326,099 | 2049 (Est.) | |
79. | Guinea | 324,327 | 2049 (Est.) | |
80. | Cuba | 323,367 | 2049 (Est.) | |
81. | Portugal | 322,069 | 2049 (Est.) | |
82. | Tajikistan | 318,608 | 2049 (Est.) | |
83. | Burundi | 315,597 | 2049 (Est.) | |
84. | Czech Republic | 313,899 | 2049 (Est.) | |
85. | Greece | 312,267 | 2049 (Est.) | |
86. | Haiti | 311,276 | 2049 (Est.) | |
87. | Honduras | 304,238 | 2049 (Est.) | |
88. | Belgium | 301,689 | 2049 (Est.) | |
89. | Benin | 301,346 | 2049 (Est.) | |
90. | Sweden | 290,194 | 2049 (Est.) | |
91. | Singapore | 285,557 | 2049 (Est.) | |
92. | Paraguay | 278,879 | 2049 (Est.) | |
93. | Hungary | 278,804 | 2049 (Est.) | |
94. | Libya | 277,651 | 2049 (Est.) | |
95. | Israel | 273,788 | 2049 (Est.) | |
96. | Somalia | 264,929 | 2049 (Est.) | |
97. | Chad | 245,731 | 2049 (Est.) | |
98. | Togo | 243,294 | 2049 (Est.) | |
99. | Austria | 233,463 | 2049 (Est.) | |
100. | Laos | 230,244 | 2049 (Est.) |
← previous |