The World: Net Migrants per 1000 (2050) - Top 100+

Rank Country Per 1,000 Year
200. Jordan -1.6 2050 (Est.)
53. Kazakhstan 0.34 2050 (Est.)
167. Kenya -0.14 2050 (Est.)
207. Kiribati -2.5 2050 (Est.)
61. Kosovo 0 2050 (Est.)
217. Kuwait -4.55 2050 (Est.)
208. Kyrgyzstan -2.76 2050 (Est.)
182. Laos -0.74 2050 (Est.)
210. Latvia -3.33 2050 (Est.)
206. Lebanon -2.42 2050 (Est.)
222. Lesotho -6.25 2050 (Est.)
66. Liberia 0 2050 (Est.)
62. Libya 0 2050 (Est.)
12. Liechtenstein 4.38 2050 (Est.)
187. Lithuania -0.92 2050 (Est.)
8. Luxembourg 5.76 2050 (Est.)
18. Macau 3.22 2050 (Est.)
177. Macedonia -0.5 2050 (Est.)
85. Madagascar 0 2050 (Est.)
86. Malawi 0 2050 (Est.)
88. Malaysia 0 2050 (Est.)
75. Maldives 0 2050 (Est.)
205. Mali -2.26 2050 (Est.)
26. Malta 2.07 2050 (Est.)
212. Marshall Islands -3.39 2050 (Est.)
175. Mauritania -0.46 2050 (Est.)
90. Mauritius 0 2050 (Est.)
225. Mayotte -10.79 2050 (Est.)
203. Mexico -1.69 2050 (Est.)
224. Moldova -7.43 2050 (Est.)
1. Monaco 13.42 2050 (Est.)
94. Mongolia 0 2050 (Est.)
95. Montenegro 0 2050 (Est.)
84. Montserrat 0 2050 (Est.)
186. Morocco -0.86 2050 (Est.)
168. Mozambique -0.17 2050 (Est.)
166. Myanmar -0.14 2050 (Est.)
87. Namibia 0 2050 (Est.)
74. Nauru 0 2050 (Est.)
57. Nepal 0.16 2050 (Est.)
29. Netherlands 1.84 2050 (Est.)
194. Netherlands Antilles -1.33 2050 (Est.)
21. New Caledonia 2.94 2050 (Est.)
28. New Zealand 1.88 2050 (Est.)
201. Nicaragua -1.63 2050 (Est.)
76. Niger 0 2050 (Est.)
173. Nigeria -0.23 2050 (Est.)
160. North Korea -0.04 2050 (Est.)
5. Northern Mariana Islands 7.38 2050 (Est.)
34. Norway 1.6 2050 (Est.)
184. Oman -0.8 2050 (Est.)
78. Pakistan 0 2050 (Est.)
19. Palau 3.19 2050 (Est.)
79. Panama 0 2050 (Est.)
80. Papua New Guinea 0 2050 (Est.)
161. Paraguay -0.06 2050 (Est.)
198. Peru -1.54 2050 (Est.)
191. Philippines -1.12 2050 (Est.)
179. Poland -0.56 2050 (Est.)
60. Portugal 0.1 2050 (Est.)
56. Puerto Rico 0.23 2050 (Est.)
219. Qatar -5.27 2050 (Est.)
96. Republic of Congo 0 2050 (Est.)
82. Romania 0 2050 (Est.)
55. Russia 0.31 2050 (Est.)
81. Rwanda 0 2050 (Est.)
25. Saint Barthélemy 2.14 2050 (Est.)
77. Saint Helena 0 2050 (Est.)
40. Saint Kitts and Nevis 1.12 2050 (Est.)
11. Saint Lucia 4.63 2050 (Est.)
216. Saint Martin -4.36 2050 (Est.)
72. Saint Pierre and Miquelon 0 2050 (Est.)
83. Saint Vincent and the Grenadines 0 2050 (Est.)
93. Samoa 0 2050 (Est.)
92. San Marino 0 2050 (Est.)
91. Sao Tome and Principe 0 2050 (Est.)
59. Saudi Arabia 0.13 2050 (Est.)
181. Senegal -0.73 2050 (Est.)
89. Serbia 0 2050 (Est.)
44. Seychelles 0.92 2050 (Est.)
71. Sierra Leone 0 2050 (Est.)
15. Singapore 3.99 2050 (Est.)
10. Sint Maarten 4.96 2050 (Est.)
54. Slovakia 0.33 2050 (Est.)
58. Slovenia 0.13 2050 (Est.)
189. Solomon Islands -1.07 2050 (Est.)
69. Somalia 0 2050 (Est.)
64. South Africa 0 2050 (Est.)
63. South Korea 0 2050 (Est.)
41. Spain 0.95 2050 (Est.)
188. Sri Lanka -0.92 2050 (Est.)
169. Sudan -0.18 2050 (Est.)
51. Suriname 0.45 2050 (Est.)
70. Swaziland 0 2050 (Est.)
32. Sweden 1.65 2050 (Est.)
46. Switzerland 0.68 2050 (Est.)
185. Syria -0.8 2050 (Est.)
134. Taiwan 0 2050 (Est.)
183. Tajikistan -0.78 2050 (Est.)
126. Tanzania 0 2050 (Est.)