The World: Deaths Per 1000 (2049) - Top 100+

Rank Country Per 1,000 Year
218. Jordan 5 2049 (Est.)
104. Kazakhstan 9.7 2049 (Est.)
199. Kenya 5.99 2049 (Est.)
156. Kiribati 7.85 2049 (Est.)
115. Kosovo 9.3 2049 (Est.)
226. Kuwait 3.96 2049 (Est.)
178. Kyrgyzstan 6.9 2049 (Est.)
164. Laos 7.49 2049 (Est.)
10. Latvia 16.81 2049 (Est.)
76. Lebanon 11.71 2049 (Est.)
129. Lesotho 8.84 2049 (Est.)
189. Liberia 6.39 2049 (Est.)
185. Libya 6.48 2049 (Est.)
64. Liechtenstein 12.67 2049 (Est.)
14. Lithuania 16.22 2049 (Est.)
99. Luxembourg 9.96 2049 (Est.)
53. Macau 13.5 2049 (Est.)
55. Macedonia 13.1 2049 (Est.)
221. Madagascar 4.79 2049 (Est.)
163. Malawi 7.55 2049 (Est.)
150. Malaysia 7.93 2049 (Est.)
155. Maldives 7.87 2049 (Est.)
187. Mali 6.47 2049 (Est.)
38. Malta 14.37 2049 (Est.)
184. Marshall Islands 6.52 2049 (Est.)
194. Mauritania 6.2 2049 (Est.)
78. Mauritius 11.69 2049 (Est.)
225. Mayotte 4.12 2049 (Est.)
135. Mexico 8.55 2049 (Est.)
16. Moldova 16.1 2049 (Est.)
1. Monaco 27.06 2049 (Est.)
124. Mongolia 9.04 2049 (Est.)
30. Montenegro 14.9 2049 (Est.)
84. Montserrat 11.18 2049 (Est.)
140. Morocco 8.31 2049 (Est.)
219. Mozambique 4.98 2049 (Est.)
102. Myanmar 9.71 2049 (Est.)
13. Namibia 16.24 2049 (Est.)
159. Nauru 7.74 2049 (Est.)
166. Nepal 7.45 2049 (Est.)
66. Netherlands 12.58 2049 (Est.)
73. Netherlands Antilles 12.03 2049 (Est.)
127. New Caledonia 8.94 2049 (Est.)
87. New Zealand 11.05 2049 (Est.)
141. Nicaragua 8.27 2049 (Est.)
211. Niger 5.67 2049 (Est.)
183. Nigeria 6.57 2049 (Est.)
79. North Korea 11.67 2049 (Est.)
91. Northern Mariana Islands 10.76 2049 (Est.)
70. Norway 12.49 2049 (Est.)
223. Oman 4.56 2049 (Est.)
173. Pakistan 7.11 2049 (Est.)
46. Palau 13.87 2049 (Est.)
145. Panama 8.15 2049 (Est.)
144. Papua New Guinea 8.15 2049 (Est.)
142. Paraguay 8.24 2049 (Est.)
134. Peru 8.7 2049 (Est.)
198. Philippines 6.16 2049 (Est.)
24. Poland 15.46 2049 (Est.)
36. Portugal 14.49 2049 (Est.)
29. Puerto Rico 14.92 2049 (Est.)
227. Qatar 2.44 2049 (Est.)
170. Republic of Congo 7.18 2049 (Est.)
25. Romania 15.45 2049 (Est.)
11. Russia 16.34 2049 (Est.)
201. Rwanda 5.93 2049 (Est.)
19. Saint Barthélemy 15.72 2049 (Est.)
34. Saint Helena 14.58 2049 (Est.)
58. Saint Kitts and Nevis 12.98 2049 (Est.)
7. Saint Lucia 17.11 2049 (Est.)
160. Saint Martin 7.64 2049 (Est.)
2. Saint Pierre and Miquelon 20.74 2049 (Est.)
59. Saint Vincent and the Grenadines 12.96 2049 (Est.)
165. Samoa 7.45 2049 (Est.)
51. San Marino 13.58 2049 (Est.)
205. Sao Tome and Principe 5.75 2049 (Est.)
203. Saudi Arabia 5.85 2049 (Est.)
204. Senegal 5.8 2049 (Est.)
23. Serbia 15.47 2049 (Est.)
69. Seychelles 12.56 2049 (Est.)
195. Sierra Leone 6.2 2049 (Est.)
197. Singapore 6.16 2049 (Est.)
60. Sint Maarten 12.85 2049 (Est.)
35. Slovakia 14.54 2049 (Est.)
8. Slovenia 16.95 2049 (Est.)
212. Solomon Islands 5.58 2049 (Est.)
158. Somalia 7.75 2049 (Est.)
47. South Africa 13.82 2049 (Est.)
20. South Korea 15.66 2049 (Est.)
54. Spain 13.34 2049 (Est.)
98. Sri Lanka 10 2049 (Est.)
208. Sudan 5.68 2049 (Est.)
109. Suriname 9.52 2049 (Est.)
65. Swaziland 12.61 2049 (Est.)
61. Sweden 12.83 2049 (Est.)
42. Switzerland 14.08 2049 (Est.)
192. Syria 6.34 2049 (Est.)
17. Taiwan 16.05 2049 (Est.)
172. Tajikistan 7.12 2049 (Est.)
103. Tanzania 9.71 2049 (Est.)