The World: Infant Mortality Rate - Male (2048) - Top 100+

Rank Country Per 1,000 Births Year
101. Solomon Islands 7.33 2048 (Est.)
102. Colombia 7.18 2048 (Est.)
103. Bulgaria 7.17 2048 (Est.)
104. Libya 7.15 2048 (Est.)
105. Jamaica 7.06 2048 (Est.)
106. Moldova 6.92 2048 (Est.)
107. Cook Islands 6.91 2048 (Est.)
108. Thailand 6.66 2048 (Est.)
109. Malaysia 6.64 2048 (Est.)
110. Syria 6.62 2048 (Est.)
111. Saint Helena 6.61 2048 (Est.)
112. Gaza Strip 6.6 2048 (Est.)
113. Saudi Arabia 6.59 2048 (Est.)
114. Georgia 6.58 2048 (Est.)
115. Vietnam 6.53 2048 (Est.)
116. China 6.43 2048 (Est.)
117. Oman 6.43 2048 (Est.)
118. Antigua and Barbuda 6.36 2048 (Est.)
119. Russia 6.32 2048 (Est.)
120. West Bank 6.31 2048 (Est.)
121. Aruba 6.31 2048 (Est.)
122. Bhutan 6.29 2048 (Est.)
123. Saint Vincent and the Grenadines 6.27 2048 (Est.)
124. Dominica 6.27 2048 (Est.)
125. Seychelles 6.21 2048 (Est.)
126. Jordan 6.17 2048 (Est.)
127. Palau 6.17 2048 (Est.)
128. Lebanon 6.08 2048 (Est.)
129. British Virgin Islands 6.07 2048 (Est.)
130. Albania 6 2048 (Est.)
131. Turks and Caicos Islands 5.97 2048 (Est.)
132. Nauru 5.9 2048 (Est.)
133. Mauritius 5.88 2048 (Est.)
134. Saint Lucia 5.83 2048 (Est.)
135. The Bahamas 5.8 2048 (Est.)
136. Greenland 5.76 2048 (Est.)
137. Barbados 5.73 2048 (Est.)
138. Ukraine 5.7 2048 (Est.)
139. United Arab Emirates 5.69 2048 (Est.)
140. Romania 5.68 2048 (Est.)
141. Tonga 5.6 2048 (Est.)
142. Fiji 5.59 2048 (Est.)
143. Brunei 5.52 2048 (Est.)
144. Panama 5.51 2048 (Est.)
145. American Samoa 5.49 2048 (Est.)
146. Argentina 5.47 2048 (Est.)
147. Bahrain 5.46 2048 (Est.)
148. Latvia 5.34 2048 (Est.)
149. Sri Lanka 5.29 2048 (Est.)
150. Montenegro 5.17 2048 (Est.)
151. Grenada 5.13 2048 (Est.)
152. Uruguay 5.11 2048 (Est.)
153. Montserrat 4.99 2048 (Est.)
154. Bosnia and Herzegovina 4.99 2048 (Est.)
155. Puerto Rico 4.92 2048 (Est.)
156. Cyprus 4.85 2048 (Est.)
157. Estonia 4.85 2048 (Est.)
158. Costa Rica 4.84 2048 (Est.)
159. Sint Maarten 4.81 2048 (Est.)
160. Netherlands Antilles 4.59 2048 (Est.)
161. Belarus 4.58 2048 (Est.)
162. Lithuania 4.57 2048 (Est.)
163. Macedonia 4.51 2048 (Est.)
164. Saint Pierre and Miquelon 4.42 2048 (Est.)
165. Slovakia 4.42 2048 (Est.)
166. U.S. Virgin Islands 4.4 2048 (Est.)
167. Chile 4.33 2048 (Est.)
168. Serbia 4.32 2048 (Est.)
169. Poland 4.31 2048 (Est.)
170. Saint Barthélemy 4.29 2048 (Est.)
171. Saint Martin 4.29 2048 (Est.)
172. Kuwait 4.2 2048 (Est.)
173. United States of America 4.19 2048 (Est.)
174. Gibraltar 4.18 2048 (Est.)
175. New Caledonia 4.16 2048 (Est.)
176. Cayman Islands 4.16 2048 (Est.)
177. Saint Kitts and Nevis 4.14 2048 (Est.)
178. Qatar 4.11 2048 (Est.)
179. Croatia 4.09 2048 (Est.)
180. Liechtenstein 4.01 2048 (Est.)
181. Botswana 4.01 2048 (Est.)
182. Mayotte 3.88 2048 (Est.)
183. Guam 3.87 2048 (Est.)
184. Northern Mariana Islands 3.87 2048 (Est.)
185. Faroe Islands 3.85 2048 (Est.)
186. French Polynesia 3.85 2048 (Est.)
187. Hungary 3.84 2048 (Est.)
188. Taiwan 3.7 2048 (Est.)
189. Greece 3.63 2048 (Est.)
190. New Zealand 3.6 2048 (Est.)
191. Portugal 3.59 2048 (Est.)
192. Canada 3.58 2048 (Est.)
193. Austria 3.57 2048 (Est.)
194. Cuba 3.56 2048 (Est.)
195. United Kingdom 3.51 2048 (Est.)
196. Wallis and Futuna 3.47 2048 (Est.)
197. Slovenia 3.47 2048 (Est.)
198. Belgium 3.46 2048 (Est.)
199. Australia 3.46 2048 (Est.)
200. San Marino 3.43 2048 (Est.)