The World: Population (1950) - Top 100+

World Population: 2,556,506,583

Rank Country Population Year
101. Somalia 2,437,932 1950
102. Burundi 2,362,522 1950
103. Dominican Republic 2,352,968 1950
104. Moldova 2,336,432 1950
105. Hong Kong 2,237,000 1950
106. Puerto Rico 2,218,000 1950
107. Uruguay 2,194,275 1950
108. Sierra Leone 2,087,055 1950
109. El Salvador 1,939,800 1950
110. Latvia 1,936,498 1950
111. New Zealand 1,908,310 1950
112. Laos 1,885,984 1950
113. Kyrgyzstan 1,738,961 1950
114. Benin 1,672,661 1950
115. Tajikistan 1,530,047 1950
116. Paraguay 1,475,669 1950
117. Slovenia 1,467,759 1950
118. Honduras 1,431,447 1950
119. Papua New Guinea 1,412,466 1950
120. Eritrea 1,402,510 1950
121. Jamaica 1,384,550 1950
122. Lebanon 1,364,030 1950
123. Armenia 1,355,269 1950
124. Israel 1,286,131 1950
125. Central African Republic 1,259,816 1950
126. Albania 1,227,156 1950
127. Macedonia 1,224,627 1950
128. Turkmenistan 1,204,075 1950
129. Togo 1,171,897 1950
130. Nicaragua 1,097,916 1950
131. Estonia 1,095,610 1950
132. Singapore 1,022,100 1950
133. Mauritania 1,005,595 1950
134. Libya 961,305 1950
135. Panama 892,502 1950
136. Costa Rica 866,982 1950
137. Republic of Congo 826,308 1950
138. Liberia 823,885 1950
139. Mongolia 778,555 1950
140. West Bank 771,165 1950
141. Kosovo 761,000 1950
142. Lesotho 726,182 1950
143. Trinidad and Tobago 632,000 1950
144. Guinea-Bissau 573,268 1950
145. Jordan 561,254 1950
146. Cyprus 494,000 1950
147. Oman 488,588 1950
148. Mauritius 481,270 1950
149. Namibia 463,729 1950
150. East Timor 435,529 1950
151. Botswana 430,413 1950
152. Guyana 427,971 1950
153. Gabon 415,767 1950
154. Montenegro 395,587 1950
155. Malta 311,973 1950
156. Luxembourg 295,587 1950
157. Fiji 287,348 1950
158. Swaziland 277,384 1950
159. The Gambia 271,369 1950
160. Gaza Strip 245,375 1950
161. Equatorial Guinea 211,204 1950
162. Barbados 210,666 1950
163. Suriname 208,068 1950
164. Macau 205,442 1950
165. Bhutan 163,786 1950
166. Comoros 148,057 1950
167. Cape Verde 146,403 1950
168. Kuwait 144,774 1950
169. Iceland 142,938 1950
170. Bahrain 114,840 1950
171. Solomon Islands 106,647 1950
172. Netherlands Antilles 101,179 1950
173. Samoa 81,858 1950
174. Maldives 79,293 1950
175. Djibouti 79,248 1950
176. Saint Lucia 79,050 1950
177. Grenada 75,806 1950
178. United Arab Emirates 71,520 1950
179. The Bahamas 70,498 1950
180. Saint Vincent and the Grenadines 66,452 1950
181. Belize 65,797 1950
182. French Polynesia 62,100 1950
183. Guam 59,900 1950
184. Sao Tome and Principe 59,730 1950
185. Channel Islands 56,824 1950
186. New Caledonia 55,069 1950
187. Isle of Man 54,759 1950
188. Vanuatu 52,000 1950
189. Dominica 51,423 1950
190. Aruba 49,712 1950
191. Antigua and Barbuda 45,816 1950
192. Tonga 45,744 1950
193. Guernsey 45,347 1950
194. Brunei 44,983 1950
195. Saint Kitts and Nevis 44,341 1950
196. Bermuda 38,869 1950
197. Kiribati 33,448 1950
198. Seychelles 32,903 1950
199. Faroe Islands 31,500 1950
200. Federated States of Micronesia 30,715 1950