Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Serbia | 108.5 | 2048 (Est.) | |
202. | Canada | 108.1 | 2048 (Est.) | |
203. | Sweden | 107.5 | 2048 (Est.) | |
204. | South Korea | 107.3 | 2048 (Est.) | |
205. | Ukraine | 107.3 | 2048 (Est.) | |
206. | Latvia | 104.8 | 2048 (Est.) | |
207. | Qatar | 104.3 | 2048 (Est.) | |
208. | Taiwan | 103.1 | 2048 (Est.) | |
209. | The Gambia | 102.4 | 2048 (Est.) | |
210. | Palau | 101.7 | 2048 (Est.) | |
211. | Channel Islands | 101.4 | 2048 (Est.) | |
212. | Germany | 100.4 | 2048 (Est.) | |
213. | Netherlands | 100 | 2048 (Est.) | |
214. | Tunisia | 100 | 2048 (Est.) | |
215. | Cook Islands | 97.6 | 2048 (Est.) | |
216. | Sint Maarten | 95.1 | 2048 (Est.) | |
217. | Australia | 93.3 | 2048 (Est.) | |
218. | United Kingdom | 93.1 | 2048 (Est.) | |
219. | Bermuda | 92.7 | 2048 (Est.) | |
220. | New Zealand | 90.8 | 2048 (Est.) | |
221. | Andorra | 89.7 | 2048 (Est.) | |
222. | Hong Kong | 89.6 | 2048 (Est.) | |
223. | Italy | 87.9 | 2048 (Est.) | |
224. | Panama | 86 | 2048 (Est.) | |
225. | Spain | 80.9 | 2048 (Est.) | |
226. | Macau | 75.1 | 2048 (Est.) | |
227. | Ireland | 73.8 | 2048 (Est.) | |
228. | Singapore | 57.1 | 2048 (Est.) |
next → |