Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Japan | 97.8 | 2023 | |
202. | Hungary | 96.7 | 2023 | |
203. | Poland | 96.5 | 2023 | |
204. | Australia | 96.2 | 2023 | |
205. | Russia | 96.2 | 2023 | |
206. | Bulgaria | 96.2 | 2023 | |
207. | Serbia | 95.9 | 2023 | |
208. | Puerto Rico | 94.8 | 2023 | |
209. | Cuba | 94.6 | 2023 | |
210. | Bosnia and Herzegovina | 94.5 | 2023 | |
211. | Lithuania | 92.3 | 2023 | |
212. | Romania | 91.8 | 2023 | |
213. | Georgia | 91 | 2023 | |
214. | British Virgin Islands | 90 | 2023 | |
215. | Belarus | 89.9 | 2023 | |
216. | Taiwan | 89.9 | 2023 | |
217. | Germany | 89 | 2023 | |
218. | Latvia | 88.9 | 2023 | |
219. | Ukraine | 87 | 2023 | |
220. | Hong Kong | 85.3 | 2023 | |
221. | Armenia | 85.3 | 2023 | |
222. | Ireland | 81.9 | 2023 | |
223. | Italy | 77.7 | 2023 | |
224. | Andorra | 77.2 | 2023 | |
225. | Spain | 74.1 | 2023 | |
226. | Guernsey | 73.5 | 2023 | |
227. | Macau | 59.3 | 2023 | |
228. | Singapore | 43.6 | 2023 |
next → |