Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Japan | 98.8 | 2025 (Est.) | |
202. | Poland | 98.1 | 2025 (Est.) | |
203. | Bulgaria | 98 | 2025 (Est.) | |
204. | Russia | 97.8 | 2025 (Est.) | |
205. | Hungary | 97.7 | 2025 (Est.) | |
206. | Serbia | 96.5 | 2025 (Est.) | |
207. | Puerto Rico | 96.5 | 2025 (Est.) | |
208. | Cuba | 96.3 | 2025 (Est.) | |
209. | Bosnia and Herzegovina | 96.2 | 2025 (Est.) | |
210. | Australia | 95.9 | 2025 (Est.) | |
211. | Lithuania | 94.3 | 2025 (Est.) | |
212. | Romania | 93.9 | 2025 (Est.) | |
213. | Georgia | 93 | 2025 (Est.) | |
214. | British Virgin Islands | 92.2 | 2025 (Est.) | |
215. | Belarus | 91.7 | 2025 (Est.) | |
216. | Latvia | 91.3 | 2025 (Est.) | |
217. | Taiwan | 90.9 | 2025 (Est.) | |
218. | Germany | 90.1 | 2025 (Est.) | |
219. | Ukraine | 88.6 | 2025 (Est.) | |
220. | Hong Kong | 88.2 | 2025 (Est.) | |
221. | Armenia | 87.7 | 2025 (Est.) | |
222. | Ireland | 81.3 | 2025 (Est.) | |
223. | Italy | 78.5 | 2025 (Est.) | |
224. | Andorra | 77 | 2025 (Est.) | |
225. | Guernsey | 76.8 | 2025 (Est.) | |
226. | Spain | 74.4 | 2025 (Est.) | |
227. | Macau | 60.5 | 2025 (Est.) | |
228. | Singapore | 44.7 | 2025 (Est.) |
next → |