Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
142. | Thailand | 96 | 2048 (Est.) | |
226. | The Bahamas | 63.2 | 2048 (Est.) | |
214. | The Gambia | 87.9 | 2048 (Est.) | |
16. | Togo | 140.5 | 2048 (Est.) | |
43. | Tonga | 113.9 | 2048 (Est.) | |
152. | Trinidad and Tobago | 96 | 2048 (Est.) | |
60. | Tunisia | 108.5 | 2048 (Est.) | |
171. | Turkey | 95.3 | 2048 (Est.) | |
106. | Turkmenistan | 99.8 | 2048 (Est.) | |
150. | Turks and Caicos Islands | 96 | 2048 (Est.) | |
40. | Tuvalu | 114.5 | 2048 (Est.) | |
148. | U.S. Virgin Islands | 96 | 2048 (Est.) | |
1. | Uganda | 192.8 | 2048 (Est.) | |
218. | Ukraine | 83.3 | 2048 (Est.) | |
107. | United Arab Emirates | 99.4 | 2048 (Est.) | |
102. | United Kingdom | 101 | 2048 (Est.) | |
115. | United States of America | 97.6 | 2048 (Est.) | |
146. | Uruguay | 96 | 2048 (Est.) | |
136. | Uzbekistan | 96.2 | 2048 (Est.) | |
83. | Vanuatu | 105.8 | 2048 (Est.) | |
163. | Venezuela | 95.7 | 2048 (Est.) | |
141. | Vietnam | 96 | 2048 (Est.) | |
126. | Wallis and Futuna | 96.5 | 2048 (Est.) | |
111. | West Bank | 98.3 | 2048 (Est.) | |
31. | Western Sahara | 120.4 | 2048 (Est.) | |
61. | Yemen | 108.1 | 2048 (Est.) | |
9. | Zambia | 152.6 | 2048 (Est.) | |
28. | Zimbabwe | 121.2 | 2048 (Est.) |
next → |