Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Macedonia | 73.4 | 2022 | |
202. | Montserrat | 73.3 | 2022 | |
203. | Estonia | 72.7 | 2022 | |
204. | Singapore | 71.9 | 2022 | |
205. | Taiwan | 71.5 | 2022 | |
206. | China | 68.7 | 2022 | |
207. | Azerbaijan | 68.5 | 2022 | |
208. | British Virgin Islands | 67.1 | 2022 | |
209. | Moldova | 67.1 | 2022 | |
210. | Puerto Rico | 66.9 | 2022 | |
211. | Russia | 66.1 | 2022 | |
212. | Serbia | 66 | 2022 | |
213. | Poland | 65.6 | 2022 | |
214. | Georgia | 65.3 | 2022 | |
215. | Slovakia | 65 | 2022 | |
216. | Cuba | 64.7 | 2022 | |
217. | Czech Republic | 64.5 | 2022 | |
218. | Lithuania | 64 | 2022 | |
219. | Bosnia and Herzegovina | 64 | 2022 | |
220. | Macau | 63.8 | 2022 | |
221. | Romania | 63.4 | 2022 | |
222. | South Korea | 62.1 | 2022 | |
223. | Palau | 60.5 | 2022 | |
224. | Bulgaria | 60.1 | 2022 | |
225. | Belarus | 58.8 | 2022 | |
226. | Ukraine | 58.2 | 2022 | |
227. | Armenia | 56.9 | 2022 | |
228. | Latvia | 54.4 | 2022 |
next → |