Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | United Kingdom | 0.51 | 2027 (Est.) | |
202. | Canada | 0.51 | 2027 (Est.) | |
203. | Israel | 0.51 | 2027 (Est.) | |
204. | Isle of Man | 0.51 | 2027 (Est.) | |
205. | Montenegro | 0.51 | 2027 (Est.) | |
206. | Sweden | 0.51 | 2027 (Est.) | |
207. | Slovenia | 0.5 | 2027 (Est.) | |
208. | Anguilla | 0.5 | 2027 (Est.) | |
209. | Switzerland | 0.49 | 2027 (Est.) | |
210. | Austria | 0.49 | 2027 (Est.) | |
211. | Netherlands | 0.48 | 2027 (Est.) | |
212. | Spain | 0.48 | 2027 (Est.) | |
213. | Hong Kong | 0.47 | 2027 (Est.) | |
214. | Bermuda | 0.47 | 2027 (Est.) | |
215. | Finland | 0.46 | 2027 (Est.) | |
216. | Japan | 0.44 | 2027 (Est.) | |
217. | Channel Islands | 0.44 | 2027 (Est.) | |
218. | Puerto Rico | 0.43 | 2027 (Est.) | |
219. | Italy | 0.43 | 2027 (Est.) | |
220. | Wallis and Futuna | 0.42 | 2027 (Est.) | |
221. | Ireland | 0.42 | 2027 (Est.) | |
222. | Norway | 0.41 | 2027 (Est.) | |
223. | U.S. Virgin Islands | 0.38 | 2027 (Est.) | |
224. | Guernsey | 0.37 | 2027 (Est.) | |
225. | San Marino | 0.36 | 2027 (Est.) | |
226. | Malta | 0.33 | 2027 (Est.) | |
227. | Macau | 0.33 | 2027 (Est.) | |
228. | Monaco | 0.19 | 2027 (Est.) |
next → |