Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | France | 0.39 | 2050 (Est.) | |
202. | Sweden | 0.38 | 2050 (Est.) | |
203. | Israel | 0.38 | 2050 (Est.) | |
204. | Isle of Man | 0.38 | 2050 (Est.) | |
205. | Anguilla | 0.38 | 2050 (Est.) | |
206. | Slovenia | 0.38 | 2050 (Est.) | |
207. | Austria | 0.37 | 2050 (Est.) | |
208. | Netherlands | 0.37 | 2050 (Est.) | |
209. | Bermuda | 0.37 | 2050 (Est.) | |
210. | Finland | 0.37 | 2050 (Est.) | |
211. | Hong Kong | 0.37 | 2050 (Est.) | |
212. | Switzerland | 0.37 | 2050 (Est.) | |
213. | Spain | 0.37 | 2050 (Est.) | |
214. | Channel Islands | 0.36 | 2050 (Est.) | |
215. | South Korea | 0.36 | 2050 (Est.) | |
216. | Puerto Rico | 0.35 | 2050 (Est.) | |
217. | Italy | 0.35 | 2050 (Est.) | |
218. | Ireland | 0.35 | 2050 (Est.) | |
219. | Wallis and Futuna | 0.35 | 2050 (Est.) | |
220. | Norway | 0.34 | 2050 (Est.) | |
221. | U.S. Virgin Islands | 0.33 | 2050 (Est.) | |
222. | Guernsey | 0.32 | 2050 (Est.) | |
223. | San Marino | 0.32 | 2050 (Est.) | |
224. | Malta | 0.31 | 2050 (Est.) | |
225. | Macau | 0.3 | 2050 (Est.) | |
226. | Singapore | 0.29 | 2050 (Est.) | |
227. | Japan | 0.25 | 2050 (Est.) | |
228. | Monaco | 0.22 | 2050 (Est.) |
next → |