The World: Population - Age 0-4 (2049) - Top 100+

Rank Country Population Year
201. Isle of Man 4,307 2049 (Est.)
202. U.S. Virgin Islands 4,124 2049 (Est.)
203. Seychelles 4,007 2049 (Est.)
204. Faroe Islands 3,463 2049 (Est.)
205. Bermuda 3,431 2049 (Est.)
206. British Virgin Islands 3,352 2049 (Est.)
207. Dominica 3,234 2049 (Est.)
208. Guernsey 3,109 2049 (Est.)
209. Northern Mariana Islands 2,833 2049 (Est.)
210. Andorra 2,792 2049 (Est.)
211. Greenland 2,781 2049 (Est.)
212. Saint Kitts and Nevis 2,620 2049 (Est.)
213. Sint Maarten 2,549 2049 (Est.)
214. Saint Martin 2,498 2049 (Est.)
215. Liechtenstein 1,988 2049 (Est.)
216. Anguilla 1,605 2049 (Est.)
217. San Marino 1,530 2049 (Est.)
218. Gibraltar 1,500 2049 (Est.)
219. Tuvalu 1,122 2049 (Est.)
220. Palau 1,036 2049 (Est.)
221. Nauru 987 2049 (Est.)
222. Wallis and Futuna 697 2049 (Est.)
223. Monaco 420 2049 (Est.)
224. Saint Helena 311 2049 (Est.)
225. Saint Barthélemy 311 2049 (Est.)
226. Cook Islands 285 2049 (Est.)
227. Montserrat 240 2049 (Est.)
228. Saint Pierre and Miquelon 115 2049 (Est.)