The World: Population - Age 25-29 (2048) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 4,821 2048 (Est.)
202. Federated States of Micronesia 4,820 2048 (Est.)
203. Tonga 4,386 2048 (Est.)
204. Bermuda 4,062 2048 (Est.)
205. Faroe Islands 3,806 2048 (Est.)
206. Guernsey 3,706 2048 (Est.)
207. British Virgin Islands 3,696 2048 (Est.)
208. Dominica 3,425 2048 (Est.)
209. Greenland 3,378 2048 (Est.)
210. Sint Maarten 3,094 2048 (Est.)
211. Northern Mariana Islands 3,021 2048 (Est.)
212. Andorra 2,966 2048 (Est.)
213. Saint Kitts and Nevis 2,909 2048 (Est.)
214. Liechtenstein 2,526 2048 (Est.)
215. Saint Martin 2,421 2048 (Est.)
216. Gibraltar 1,845 2048 (Est.)
217. San Marino 1,805 2048 (Est.)
218. Anguilla 1,561 2048 (Est.)
219. Palau 1,519 2048 (Est.)
220. Tuvalu 1,056 2048 (Est.)
221. Monaco 978 2048 (Est.)
222. Wallis and Futuna 881 2048 (Est.)
223. Nauru 797 2048 (Est.)
224. Saint Barthélemy 478 2048 (Est.)
225. Saint Helena 361 2048 (Est.)
226. Montserrat 306 2048 (Est.)
227. Cook Islands 297 2048 (Est.)
228. Saint Pierre and Miquelon 130 2048 (Est.)