The World: Population - Age 45-49 (2048) - Top 100+

Rank Country Population Year
201. Isle of Man 5,592 2048 (Est.)
202. Turks and Caicos Islands 5,304 2048 (Est.)
203. U.S. Virgin Islands 5,225 2048 (Est.)
204. Andorra 4,519 2048 (Est.)
205. Bermuda 4,297 2048 (Est.)
206. Northern Mariana Islands 4,006 2048 (Est.)
207. Guernsey 3,983 2048 (Est.)
208. British Virgin Islands 3,904 2048 (Est.)
209. Saint Kitts and Nevis 3,775 2048 (Est.)
210. Dominica 3,546 2048 (Est.)
211. Faroe Islands 3,459 2048 (Est.)
212. Sint Maarten 3,313 2048 (Est.)
213. Greenland 3,115 2048 (Est.)
214. Liechtenstein 2,842 2048 (Est.)
215. San Marino 2,342 2048 (Est.)
216. Saint Martin 2,097 2048 (Est.)
217. Anguilla 1,791 2048 (Est.)
218. Gibraltar 1,567 2048 (Est.)
219. Palau 1,480 2048 (Est.)
220. Monaco 1,294 2048 (Est.)
221. Wallis and Futuna 1,056 2048 (Est.)
222. Tuvalu 798 2048 (Est.)
223. Montserrat 771 2048 (Est.)
224. Nauru 712 2048 (Est.)
225. Saint Helena 464 2048 (Est.)
226. Saint Barthélemy 393 2048 (Est.)
227. Cook Islands 326 2048 (Est.)
228. Saint Pierre and Miquelon 195 2048 (Est.)