The World: Population - Age 55-59 (2048) - Top 100+

Rank Country Population Year
201. Dominica 5,258 2048 (Est.)
202. Tonga 5,153 2048 (Est.)
203. Turks and Caicos Islands 5,058 2048 (Est.)
204. Federated States of Micronesia 5,051 2048 (Est.)
205. Marshall Islands 5,017 2048 (Est.)
206. Guernsey 4,614 2048 (Est.)
207. Bermuda 4,265 2048 (Est.)
208. Saint Kitts and Nevis 4,129 2048 (Est.)
209. British Virgin Islands 4,020 2048 (Est.)
210. Sint Maarten 3,888 2048 (Est.)
211. Faroe Islands 3,844 2048 (Est.)
212. Andorra 3,772 2048 (Est.)
213. Greenland 3,596 2048 (Est.)
214. Liechtenstein 2,677 2048 (Est.)
215. Gibraltar 2,148 2048 (Est.)
216. San Marino 2,033 2048 (Est.)
217. Saint Martin 1,693 2048 (Est.)
218. Anguilla 1,587 2048 (Est.)
219. Monaco 1,432 2048 (Est.)
220. Palau 1,294 2048 (Est.)
221. Wallis and Futuna 1,266 2048 (Est.)
222. Tuvalu 846 2048 (Est.)
223. Nauru 648 2048 (Est.)
224. Saint Helena 408 2048 (Est.)
225. Saint Barthélemy 394 2048 (Est.)
226. Cook Islands 372 2048 (Est.)
227. Montserrat 332 2048 (Est.)
228. Saint Pierre and Miquelon 166 2048 (Est.)