Rank | Country | Population | Year | |
---|---|---|---|---|
17. | Thailand | 4,283,082 | 2049 (Est.) | |
177. | The Bahamas | 17,747 | 2049 (Est.) | |
146. | The Gambia | 74,713 | 2049 (Est.) | |
110. | Togo | 274,162 | 2049 (Est.) | |
205. | Tonga | 3,304 | 2049 (Est.) | |
149. | Trinidad and Tobago | 62,425 | 2049 (Est.) | |
64. | Tunisia | 698,547 | 2049 (Est.) | |
15. | Turkey | 4,767,626 | 2049 (Est.) | |
116. | Turkmenistan | 249,542 | 2049 (Est.) | |
197. | Turks and Caicos Islands | 4,895 | 2049 (Est.) | |
228. | Tuvalu | 265 | 2049 (Est.) | |
195. | U.S. Virgin Islands | 5,034 | 2049 (Est.) | |
58. | Uganda | 821,458 | 2049 (Est.) | |
31. | Ukraine | 2,196,646 | 2049 (Est.) | |
148. | United Arab Emirates | 63,832 | 2049 (Est.) | |
22. | United Kingdom | 3,223,697 | 2049 (Est.) | |
3. | United States of America | 17,666,020 | 2049 (Est.) | |
128. | Uruguay | 176,411 | 2049 (Est.) | |
41. | Uzbekistan | 1,464,555 | 2049 (Est.) | |
183. | Vanuatu | 11,884 | 2049 (Est.) | |
40. | Venezuela | 1,528,091 | 2049 (Est.) | |
11. | Vietnam | 5,366,223 | 2049 (Est.) | |
220. | Wallis and Futuna | 876 | 2049 (Est.) | |
132. | West Bank | 139,595 | 2049 (Est.) | |
174. | Western Sahara | 23,565 | 2049 (Est.) | |
52. | Yemen | 993,473 | 2049 (Est.) | |
102. | Zambia | 341,374 | 2049 (Est.) | |
88. | Zimbabwe | 401,727 | 2049 (Est.) |
next → |