Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Liechtenstein | 1,684 | 2023 | |
202. | Tonga | 1,486 | 2023 | |
203. | Seychelles | 1,480 | 2023 | |
204. | Mayotte | 1,473 | 2023 | |
205. | San Marino | 1,408 | 2023 | |
206. | Greenland | 1,196 | 2023 | |
207. | Gibraltar | 1,127 | 2023 | |
208. | Sint Maarten | 992 | 2023 | |
209. | Kiribati | 989 | 2023 | |
210. | Sao Tome and Principe | 963 | 2023 | |
211. | Saint Kitts and Nevis | 951 | 2023 | |
212. | American Samoa | 839 | 2023 | |
213. | British Virgin Islands | 801 | 2023 | |
214. | Federated States of Micronesia | 700 | 2023 | |
215. | Marshall Islands | 667 | 2023 | |
216. | Northern Mariana Islands | 659 | 2023 | |
217. | Saint Martin | 623 | 2023 | |
218. | Turks and Caicos Islands | 517 | 2023 | |
219. | Palau | 404 | 2023 | |
220. | Wallis and Futuna | 381 | 2023 | |
221. | Anguilla | 360 | 2023 | |
222. | Saint Barthélemy | 307 | 2023 | |
223. | Saint Helena | 294 | 2023 | |
224. | Saint Pierre and Miquelon | 247 | 2023 | |
225. | Cook Islands | 219 | 2023 | |
226. | Tuvalu | 114 | 2023 | |
227. | Montserrat | 56 | 2023 | |
228. | Nauru | 40 | 2023 |
next → |