The World: Population - Age 95-99 (2047) - Top 100+

Rank Country Population Year
201. Equatorial Guinea 250 2047 (Est.)
202. Dominica 240 2047 (Est.)
203. Seychelles 195 2047 (Est.)
204. Sint Maarten 192 2047 (Est.)
205. Vanuatu 189 2047 (Est.)
206. Gibraltar 179 2047 (Est.)
207. Saint Kitts and Nevis 159 2047 (Est.)
208. Tonga 143 2047 (Est.)
209. British Virgin Islands 139 2047 (Est.)
210. Greenland 132 2047 (Est.)
211. Saint Martin 125 2047 (Est.)
212. Turks and Caicos Islands 123 2047 (Est.)
213. Northern Mariana Islands 122 2047 (Est.)
214. American Samoa 97 2047 (Est.)
215. Palau 90 2047 (Est.)
216. Marshall Islands 85 2047 (Est.)
217. Anguilla 71 2047 (Est.)
218. Wallis and Futuna 65 2047 (Est.)
219. Kiribati 62 2047 (Est.)
220. Sao Tome and Principe 55 2047 (Est.)
221. Saint Barthélemy 55 2047 (Est.)
222. Saint Pierre and Miquelon 48 2047 (Est.)
223. Federated States of Micronesia 47 2047 (Est.)
224. Saint Helena 43 2047 (Est.)
225. Cook Islands 23 2047 (Est.)
226. Tuvalu 8 2047 (Est.)
227. Nauru 5 2047 (Est.)
228. Montserrat 5 2047 (Est.)