The World: Population - Female - Age 0-4 (2047) - Top 100+

Rank Country Population Year
201. Isle of Man 2,095 2047 (Est.)
202. U.S. Virgin Islands 2,021 2047 (Est.)
203. Seychelles 2,012 2047 (Est.)
204. Bermuda 1,721 2047 (Est.)
205. Faroe Islands 1,659 2047 (Est.)
206. Dominica 1,624 2047 (Est.)
207. British Virgin Islands 1,593 2047 (Est.)
208. Guernsey 1,491 2047 (Est.)
209. Northern Mariana Islands 1,421 2047 (Est.)
210. Andorra 1,404 2047 (Est.)
211. Greenland 1,387 2047 (Est.)
212. Saint Kitts and Nevis 1,317 2047 (Est.)
213. Saint Martin 1,248 2047 (Est.)
214. Sint Maarten 1,235 2047 (Est.)
215. Liechtenstein 882 2047 (Est.)
216. Anguilla 776 2047 (Est.)
217. San Marino 741 2047 (Est.)
218. Gibraltar 735 2047 (Est.)
219. Tuvalu 548 2047 (Est.)
220. Nauru 542 2047 (Est.)
221. Palau 503 2047 (Est.)
222. Wallis and Futuna 340 2047 (Est.)
223. Monaco 218 2047 (Est.)
224. Saint Helena 154 2047 (Est.)
225. Saint Barthélemy 150 2047 (Est.)
226. Cook Islands 139 2047 (Est.)
227. Montserrat 116 2047 (Est.)
228. Saint Pierre and Miquelon 58 2047 (Est.)