The World: Population - Female - Age 45-49 (2048) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 2,747 2048 (Est.)
202. Turks and Caicos Islands 2,650 2048 (Est.)
203. Isle of Man 2,587 2048 (Est.)
204. Andorra 2,239 2048 (Est.)
205. Bermuda 2,125 2048 (Est.)
206. British Virgin Islands 2,115 2048 (Est.)
207. Guernsey 2,005 2048 (Est.)
208. Saint Kitts and Nevis 1,854 2048 (Est.)
209. Dominica 1,692 2048 (Est.)
210. Faroe Islands 1,661 2048 (Est.)
211. Northern Mariana Islands 1,626 2048 (Est.)
212. Sint Maarten 1,601 2048 (Est.)
213. Greenland 1,535 2048 (Est.)
214. Liechtenstein 1,415 2048 (Est.)
215. San Marino 1,167 2048 (Est.)
216. Saint Martin 1,098 2048 (Est.)
217. Anguilla 1,002 2048 (Est.)
218. Gibraltar 751 2048 (Est.)
219. Palau 604 2048 (Est.)
220. Wallis and Futuna 481 2048 (Est.)
221. Monaco 446 2048 (Est.)
222. Nauru 392 2048 (Est.)
223. Tuvalu 388 2048 (Est.)
224. Montserrat 366 2048 (Est.)
225. Saint Helena 226 2048 (Est.)
226. Saint Barthélemy 177 2048 (Est.)
227. Cook Islands 161 2048 (Est.)
228. Saint Pierre and Miquelon 99 2048 (Est.)