The World: Population - Female - Age 55-59 (2048) - Top 100+

Rank Country Population Year
201. Turks and Caicos Islands 2,611 2048 (Est.)
202. Tonga 2,565 2048 (Est.)
203. Dominica 2,546 2048 (Est.)
204. Marshall Islands 2,502 2048 (Est.)
205. Northern Mariana Islands 2,452 2048 (Est.)
206. Guernsey 2,316 2048 (Est.)
207. Bermuda 2,185 2048 (Est.)
208. British Virgin Islands 2,183 2048 (Est.)
209. Sint Maarten 1,987 2048 (Est.)
210. Saint Kitts and Nevis 1,950 2048 (Est.)
211. Andorra 1,874 2048 (Est.)
212. Faroe Islands 1,844 2048 (Est.)
213. Greenland 1,773 2048 (Est.)
214. Liechtenstein 1,367 2048 (Est.)
215. San Marino 1,086 2048 (Est.)
216. Gibraltar 1,039 2048 (Est.)
217. Anguilla 926 2048 (Est.)
218. Saint Martin 871 2048 (Est.)
219. Palau 723 2048 (Est.)
220. Monaco 644 2048 (Est.)
221. Wallis and Futuna 609 2048 (Est.)
222. Tuvalu 388 2048 (Est.)
223. Nauru 314 2048 (Est.)
224. Saint Helena 203 2048 (Est.)
225. Cook Islands 184 2048 (Est.)
226. Saint Barthélemy 183 2048 (Est.)
227. Montserrat 160 2048 (Est.)
228. Saint Pierre and Miquelon 91 2048 (Est.)